Colorado Northwester vs. Paradise Valley Comm
1/25/2025 at PVCC
Colorado Northwester 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayger Baldwin cf 2 2 1 0 3 1 2 0 0
Raul Zapata c 2 1 0 1 3 0 2 0 0
Javier Gaeta rf 5 0 1 2 0 3 2 0 0
Michael Dietz 1b 2 0 0 0 1 1 7 1 0
Brent Holdren lf 4 1 1 1 0 0 2 0 0
Trent Jones dh 2 2 0 0 1 1 0 0 0
Titus Porter 3b 0 1 0 0 4 0 0 1 0
Juan Gonzales 2b 2 0 0 0 1 2 1 2 0
Brody White ss 3 1 0 3 1 1 1 2 0
Jake Cook ph 1 1 0 0 0 0 0 0 0
Luke Culley 0 0 0 0 0 0 0 0 0
Dawson Roddak 0 0 0 0 0 0 0 0 0
Cayden Gurrera 0 0 0 0 0 0 0 1 0
Kalen Hayashi 0 0 0 0 0 0 0 1 0
Orion Rand 0 0 0 0 0 0 0 0 0
Totals 23 9 3 7 14 9 17 8 0
Paradise Valley Comm 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Sanchez 4 1 1 0 0 0 3 2 5
Sam Round 0 0 0 0 0 0 0 0 0
Andrew Armas 4 0 1 2 1 1 2 0 0
Matt Stewart 3 2 1 0 1 0 9 1 1
Devon Hewitt 0 0 0 0 0 0 0 0 0
Reilly Blake 3 2 1 1 1 0 0 0 3
Jose Mendoza 4 2 3 1 0 0 1 3 1
Luis Ozuna 0 0 0 0 0 0 0 0 0
Isaac Higuera 0 0 0 0 0 0 0 0 0
Aiden Rodriguez 4 3 3 3 0 1 4 1 1
Juan Kalemera 2 1 0 2 0 0 0 0 2
Jared Swarbrick 2 0 1 0 1 0 0 0 0
Logan Yule 3 3 1 1 1 0 2 0 1
Totals 29 14 12 10 5 2 21 7 14
Score by Innings R H E
 
Colorado Northwestern Community College 1 0 0 2 0 5 1 9 3 4
Paradise Valley Community College 0 4 1 0 5 4 X 14 12 2
Colorado Northwester: E - Raul Zapata; Javier Gaeta; Brent Holdren; Juan Gonzales. 2B - Jayger Baldwin. RBI - Raul Zapata; Javier Gaeta 2; Brent Holdren; Brody White 3. GIDP - Raul Zapata. SB - Jayger Baldwin. CS - Juan Gonzales.
Paradise Valley Comm: E - Matt Stewart; Jose Mendoza. 2B - Matt Stewart. 3B - Andrew Armas. RBI - Andrew Armas 2; Reilly Blake; Jose Mendoza; Aiden Rodriguez 3; Juan Kalemera 2; Logan Yule. Sac - Juan Kalemera 2. GIDP - Alex Sanchez. SB - Reilly Blake; Jose Mendoza; Logan Yule.
Colorado Northwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dawson Roddak (L, 0-1) 1.1 3 3 3 1 0 0 0 0 0 0 6 7 0 0 0
Orion Rand 0.2 1 1 0 2 0 0 1 0 0 0 3 5 0 0 0
Kalen Hayashi 2.0 1 1 1 1 2 0 0 0 0 0 7 8 0 0 0
Cayden Gurrera 1.0 5 5 5 1 0 0 0 0 1 0 8 10 0 0 0
Luke Culley 1.0 2 4 2 0 0 0 0 0 0 0 6 6 0 0 0
Totals 6.0 12 14 11 5 2 0 1 0 1 0 30 36 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Round (W, 1-0) 3.0 1 1 0 4 6 0 0 0 0 0 9 13 0 0 0
Devon Hewitt 2.1 0 6 4 6 3 0 1 0 1 0 8 15 0 0 0
Luis Ozuna 1.0 0 0 0 2 0 0 1 0 0 0 3 5 0 0 0
Isaac Higuera 0.2 2 2 2 2 0 0 0 0 1 0 4 7 0 0 0
Totals 7.0 3 9 6 14 9 0 2 0 2 0 24 40 0 0 0
Colorado Northwester: Batters Faced - Luke Culley 6; Dawson Roddak 7; Cayden Gurrera 10; Kalen Hayashi 8; Orion Rand 5. WP - Orion Rand. HBP - Cayden Gurrera.
Paradise Valley Comm: Batters Faced - Sam Round 13; Devon Hewitt 15; Luis Ozuna 5; Isaac Higuera 7. WP - Devon Hewitt; Luis Ozuna. HBP - Devon Hewitt; Isaac Higuera.

Start: 2:30 PM Duration: Attendance: 0