Paradise Valley Comm vs. Colorado Northwester
1/26/2025 at PVCC
Paradise Valley Comm 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jude Almaraz 3 0 1 1 0 0 1 0 1
Brock DeBattista 3 0 1 1 0 1 2 1 3
Alex Sanchez 1 0 0 0 1 0 1 1 0
Jacob Lewis 0 1 0 0 0 0 0 0 0
Owen Harper 0 0 0 0 0 0 0 0 0
Brody Livingston 0 0 0 0 0 0 0 0 0
Keith Eusebio 2 0 0 0 0 0 0 0 1
Andrew Armas 3 1 0 0 0 0 2 0 2
Matt Stewart 2 2 1 0 1 0 13 1 2
Reilly Blake 2 0 0 0 0 0 0 0 1
Luis Ozuna 0 0 0 0 0 0 1 0 0
Juan Kalemera 2 0 0 0 0 1 0 0 1
Jared Swarbrick 4 0 0 0 0 0 1 0 1
Logan Yule 1 0 0 0 0 0 0 0 0
Totals 23 4 3 2 2 2 21 3 12
Colorado Northwester 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayger Baldwin cf 3 0 0 0 0 2 0 0 0
Raul Zapata 2b 3 0 0 0 0 3 6 0 0
Javier Gaeta rf 3 0 1 0 0 1 2 0 0
Jake Cook c 2 0 0 0 1 1 2 0 0
Brent Holdren 3b 3 0 0 0 0 1 3 0 0
Trent Jones p 3 1 1 0 0 1 1 0 0
Michael Dietz 1b 3 0 1 1 0 1 2 1 0
Jackson Barnett ss 3 0 1 0 0 2 3 0 0
Tanner Lancaster lf 1 0 0 0 1 1 2 0 0
Totals 24 1 4 1 2 13 21 1 0
Score by Innings R H E
 
Paradise Valley Community College 1 0 0 1 0 1 1 4 3 1
Colorado Northwestern Community College 0 0 0 0 1 0 0 1 4 1
Paradise Valley Comm: E - Keith Eusebio. 2B - Matt Stewart. RBI - Jude Almaraz; Brock DeBattista. SB - Logan Yule.
Colorado Northwester: E - Jackson Barnett. RBI - Michael Dietz. CS - Javier Gaeta.
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Harper (W, 1-0) 4.0 0 0 0 2 9 0 0 0 0 0 12 14 0 0 0
Brody Livingston 2.0 3 1 0 0 3 0 1 0 0 0 9 9 0 0 0
Luis Ozuna 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 3 1 0 2 13 0 1 0 0 0 24 26 0 0 0
Colorado Northwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Jones (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Paradise Valley Comm: Batters Faced - Owen Harper 14; Brody Livingston 9; Luis Ozuna 3. WP - Brody Livingston.
Colorado Northwester: Batters Faced - Trent Jones.

Start: 12:00 PM Duration: Attendance: 0