College of Southern vs. Paradise Valley Comm
1/28/2025 at PVCC
College of Southern 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tayson Howard cf 5 1 2 0 0 1 3 0 0
Jack Barker lf 5 1 4 3 1 0 5 0 0
Mack Evans rf 5 0 0 1 0 2 4 0 6
Kason O'Neil 1b 4 0 0 0 1 1 6 0 4
Crew Secrist dh 1 0 0 0 1 1 0 0 1
Kolton Hicks c 3 0 0 0 0 2 4 1 2
Cole DeCastro 2b 4 0 1 0 0 0 3 2 2
Braxton Biesinger 3b 2 0 0 0 0 1 0 0 2
Brayden Peterson ss 4 2 1 0 1 0 2 1 4
Mason Hartle p 0 0 0 0 0 0 0 0 0
Trey Purser 3 0 0 0 0 2 0 0 3
Brexten Starley 2 0 1 0 0 0 3 0 0
Cooper Ford 2 1 0 0 0 0 0 0 3
   Cooper Bartholomew 0 0 0 0 0 0 0 0 0
   Hayden Hudman 0 0 0 0 0 0 0 0 0
   Caden Fenger 0 0 0 0 0 0 0 1 0
Totals 40 5 9 4 4 10 30 5 27
Paradise Valley Comm 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jude Almaraz 2 0 0 0 0 0 1 0 1
Jakob Chavez 2 0 0 0 0 1 1 0 0
Brock DeBattista 2 0 0 0 0 1 0 0 0
Erick Dessens 2 0 1 0 0 0 1 0 0
Cooper Holtorf 1 0 1 1 0 0 1 0 0
Jacob Lewis 2 0 0 0 0 0 1 0 1
Keith Eusebio 1 1 0 0 1 0 2 0 0
Andrew Armas 2 0 0 0 0 0 1 0 0
Matt Stewart 2 0 0 0 0 0 4 0 1
Reilly Blake 2 0 1 0 0 1 0 0 1
Jose Mendoza 2 0 0 0 0 1 1 1 0
Isaac McNair-Seigler 2 0 0 0 0 0 6 1 0
Aiden Rodriguez 1 0 0 0 1 0 0 0 2
Tyler Vanmeter 2 0 0 0 0 0 1 3 0
Juan Kalemera 2 0 0 0 0 1 1 0 0
Jared Swarbrick 2 1 1 2 0 0 0 1 1
Logan Yule 2 0 0 0 0 0 3 0 3
Jackson Babione 4 1 1 0 1 1 6 1 2
   Hustyn Wheeler 1 0 0 0 0 1 1 0 0
   Eli Lipinski 0 0 0 0 0 0 0 0 0
   Brody Livingston 0 0 0 0 0 0 0 0 0
   Isaac Higuera 0 0 0 0 0 0 0 0 0
   Dylan Droelle 0 0 0 0 0 0 0 0 0
   Tanner Nelson 0 0 0 0 0 0 0 0 0
   Alejandro Trae Santos 0 0 0 0 0 0 0 0 0
   Kaleb Williams 0 0 0 0 0 0 0 0 0
Totals 36 3 5 3 3 7 31 7 12
Score by Innings R H E
 
College of Southern Idaho 1 0 0 0 2 0 0 0 0 2 5 9 2
Paradise Valley Community College 0 0 0 2 1 0 0 0 0 0 3 5 4
College of Southern: E - Kason O'Neil; Cole DeCastro. 2B - Jack Barker; Brayden Peterson. RBI - Jack Barker 3; Mack Evans. GIDP - Kason O'Neil. SB - Jack Barker 3; Kason O'Neil. CS - Mack Evans.
Paradise Valley Comm: E - Jakob Chavez; Keith Eusebio; Hustyn Wheeler; Dylan Droelle. 3B - Cooper Holtorf. HR - Jared Swarbrick. RBI - Cooper Holtorf; Jared Swarbrick 2. SB - Keith Eusebio. CS - Reilly Blake.
College of Southern Idaho IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Hartle 4.0 2 2 2 1 3 1 0 0 0 0 0 15 0 0 0
Caden Fenger 3.0 1 1 1 2 1 0 0 0 0 0 0 12 0 0 0
Cooper Bartholomew 2.0 1 0 0 0 1 0 0 0 0 0 0 8 0 0 0
Hayden Hudman 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 10.0 4 3 3 3 7 1 0 0 0 0 0 38 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Lipinski 2.0 1 1 0 1 1 0 0 0 1 0 7 9 0 0 0
Brody Livingston (L, 0-1) 2.0 4 2 2 1 1 0 0 0 1 0 10 12 0 0 0
Tanner Nelson 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Dylan Droelle 1.0 1 2 1 1 1 0 0 0 0 0 5 6 0 0 0
Kaleb Williams 1.0 0 0 0 0 3 0 0 0 1 0 4 5 0 0 0
Alejandro Trae Santos 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Isaac Higuera 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 0 0
Hustyn Wheeler 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 10.0 8 5 3 4 10 0 0 0 4 0 37 48 0 0 0
College of Southern: Batters Faced - Mason Hartle 15; Cooper Bartholomew 8; Hayden Hudman 3; Caden Fenger 12.
Paradise Valley Comm: Batters Faced - Hustyn Wheeler 5; Eli Lipinski 9; Brody Livingston 12; Isaac Higuera 3; Dylan Droelle 6; Tanner Nelson 5; Alejandro Trae Santos 3; Kaleb Williams 5. HBP - Eli Lipinski; Brody Livingston; Isaac Higuera; Kaleb Williams.

Start: 2:00 PM Duration: Attendance: 0