Central Arizona Coll vs. Paradise Valley Comm
2/25/2025 at PVCC
Central Arizona Coll 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Parkin 3b 2 0 0 0 0 1 0 1 0
Max Stagg rf 3 0 0 0 2 1 0 0 1
Jacob Croxford lf 3 0 0 0 1 1 1 0 2
Easton Rulli 2b 4 0 1 0 0 2 4 5 1
Zach Wadas dh 3 0 0 0 1 1 0 0 2
Antonio Gianni cf 2 1 0 0 0 0 0 0 1
Cannon Albright 1b 4 0 0 0 0 2 11 1 0
David Ballenilla ss 2 2 2 0 1 0 1 1 0
Ian Haines c 4 1 2 2 0 0 6 1 0
Adam Beamin p 0 0 0 0 0 0 0 1 0
Ty Kennedy 2 0 1 0 1 0 2 1 0
Ty Silva 2 0 0 0 0 2 1 0 0
   Marcus Metz p 0 0 0 0 0 0 0 1 0
   Brody Jacobs p 0 0 0 0 0 0 1 1 0
Totals 31 4 6 2 6 10 27 13 7
Paradise Valley Comm 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jude Almaraz 3 0 0 0 1 2 0 0 0
Brock DeBattista 1 0 0 0 1 0 6 0 1
Erick Dessens 4 1 2 0 0 0 1 0 0
Alex Sanchez 1 0 0 0 1 0 3 3 1
Cooper Holtorf 2 0 0 0 0 1 0 0 0
Easton Casper 2 0 0 0 0 1 7 0 3
Andrew Armas 2 0 0 0 1 0 1 0 3
Matt Stewart 1 0 0 1 0 0 0 0 2
Reilly Blake 2 0 0 0 0 1 0 0 6
Jose Mendoza 0 0 0 1 1 0 0 0 0
Isaac McNair-Seigler 1 0 0 0 0 0 3 1 1
Tyler Vanmeter 1 0 1 0 0 0 0 0 0
Jared Swarbrick 4 1 0 0 0 0 0 3 3
Logan Yule 3 1 1 0 0 0 4 0 2
Jackson Babione 2 0 0 1 1 1 2 2 1
   Hustyn Wheeler p 0 0 0 0 0 0 0 0 0
   Tanner Ford p 0 0 0 0 0 0 0 0 0
   Keith Eusebio p 0 0 0 0 0 0 0 0 0
   Isaac Higuera p 0 0 0 0 0 0 0 0 0
   Alejandro Trae Santos p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 3 6 6 27 9 23
Score by Innings R H E
 
Central Arizona College 0 3 0 0 0 0 0 0 1 4 6 3
Paradise Valley Community College 0 0 0 0 0 0 1 0 2 3 4 2
Central Arizona Coll: E - Easton Rulli; David Ballenilla; Ty Kennedy. 2B - David Ballenilla; Ian Haines. RBI - Ian Haines 2. GIDP - Antonio Gianni; Ian Haines. SB - Easton Rulli. CS - David Ballenilla.
Paradise Valley Comm: E - Jose Mendoza; Jared Swarbrick. RBI - Matt Stewart; Jose Mendoza; Jackson Babione. GIDP - Alex Sanchez; Isaac McNair-Seigler; Jared Swarbrick. CS - Andrew Armas.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Beamin (W, 2-0) 6.1 3 1 0 3 5 0 0 0 1 0 19 23 0 0 0
Brody Jacobs 1.2 1 2 0 2 0 0 0 0 1 0 7 10 0 0 0
Marcus Metz (Sv, 2) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 4 3 0 6 6 0 0 0 2 0 29 37 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keith Eusebio 2.0 2 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Alejandro Trae Santos (L, 1-2) 2.0 1 3 1 3 3 0 2 0 0 0 8 11 0 0 0
Isaac Higuera 2.0 1 0 0 1 0 0 0 0 1 0 5 7 0 0 0
Hustyn Wheeler 2.0 0 0 0 1 4 0 0 0 0 0 6 7 0 0 0
Tanner Ford 1.0 1 1 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 9.0 5 4 1 6 10 0 2 0 1 0 31 38 0 0 0
Central Arizona Coll: Batters Faced - Adam Beamin 23; Marcus Metz 4; Brody Jacobs 10. HBP - Adam Beamin; Brody Jacobs.
Paradise Valley Comm: Batters Faced - Hustyn Wheeler 7; Tanner Ford 5; Keith Eusebio 8; Isaac Higuera 7; Alejandro Trae Santos 11. WP - Alejandro Trae Santos 2. HBP - Isaac Higuera.

Start: 3:00 PM Duration: Attendance: 0