Paradise Valley Comm vs. Chandler-Gilbert Com
4/26/2025 at CGCC
Paradise Valley Comm 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jude Almaraz 2 1 1 0 0 0 1 0 1
Jakob Chavez 1 1 1 0 1 0 2 0 0
Brock DeBattista 1 1 1 1 1 0 0 1 0
Erick Dessens 2 0 0 0 0 0 0 0 1
Alex Sanchez 1 1 1 1 0 0 2 0 0
Easton Casper 2 0 1 1 0 0 6 2 0
Adan Hoyos 0 0 0 0 0 0 1 0 0
Keith Eusebio 1 0 0 1 1 0 0 3 1
Andrew Armas 1 0 0 0 1 0 2 0 0
Reilly Blake 1 1 0 1 1 1 1 1 0
Isaac McNair-Seigler 1 0 1 0 1 0 4 0 0
Tyler Vanmeter 2 1 1 0 0 1 0 0 0
Juan Kalemera 4 0 0 0 0 0 1 0 3
Jared Swarbrick 3 0 0 0 1 0 0 0 4
Jackson Babione 1 0 0 0 1 0 3 0 0
   Hustyn Wheeler p 0 0 0 0 0 0 0 0 0
   Eli Lipinski p 0 0 0 0 0 0 0 0 0
   Jacob Lewis p 2 0 1 0 0 1 0 0 1
   Brody Livingston p 0 0 0 0 0 0 0 0 0
   Devon Hewitt p 0 0 0 0 0 0 0 0 0
   Dylan Droelle p 0 0 0 0 0 0 0 0 0
   John Witt p 0 0 0 0 0 0 0 0 0
   Alejandro Trae Santos p 0 0 0 0 0 0 0 0 0
   Noah Darnell p 0 0 0 0 0 0 0 0 0
Totals 25 6 8 5 8 3 23 7 11
Chandler-Gilbert Com 14 (30-26, 25-15)

Player AB R H RBI BB SO PO A LOB
 
Ayden Crouse cf 3 1 1 1 1 0 5 0 0
Brien Kenny ss 4 0 0 1 1 1 2 1 0
Zeke Borel rf 5 1 1 2 0 2 0 0 0
Ben Lovering lf 4 2 1 2 1 2 2 0 0
Garrett Geenan 3b 4 1 1 1 0 2 2 5 0
Trey Mandina c 3 2 2 0 0 0 3 1 0
Gage Easton dh 4 2 4 2 0 0 0 0 0
Jeremy Kuiper 1b 5 2 3 3 0 2 8 0 0
Bo Dewitt 2b 4 1 1 0 0 0 2 4 0
Jack Carey p 0 0 0 0 0 0 0 0 0
David Bull 1 1 1 0 0 0 0 0 0
DJ Barrett 1 1 1 2 0 0 0 0 0
Gunner Bryant 0 0 0 0 0 0 0 0 0
   Austin Egan p 0 0 0 0 0 0 0 0 0
   Everett Swaim p 0 0 0 0 0 0 0 0 0
   Camden Clarkson p 0 0 0 0 0 0 0 0 0
Totals 38 14 16 14 3 9 24 11 0
Score by Innings R H E
 
Paradise Valley Community College 1 0 0 0 1 4 0 0 6 8 1
Chandler-Gilbert Community College 0 4 0 5 0 0 2 3 14 16 1
Paradise Valley Comm: E - Reilly Blake. 2B - Jakob Chavez; Easton Casper; Isaac McNair-Seigler. HR - Alex Sanchez. RBI - Brock DeBattista; Alex Sanchez; Easton Casper; Keith Eusebio; Reilly Blake. Sac - Keith Eusebio. GIDP - Erick Dessens; Keith Eusebio; Juan Kalemera; Jared Swarbrick 2. SB - Jacob Lewis.
Chandler-Gilbert Com: E - Jeremy Kuiper. 2B - Gage Easton; DJ Barrett. HR - Ben Lovering; Garrett Geenan; Gage Easton; Jeremy Kuiper. RBI - Ayden Crouse; Brien Kenny; Zeke Borel 2; Ben Lovering 2; Garrett Geenan; Gage Easton 2; Jeremy Kuiper 3; DJ Barrett 2. SB - Zeke Borel 2. CS - Ayden Crouse.
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Witt (L, 5-2) 2.0 4 4 4 0 0 3 0 0 1 0 10 11 0 0 0
Eli Lipinski 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Dylan Droelle 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Jacob Lewis 2.0 2 1 0 0 1 0 0 0 1 0 4 5 0 0 0
Hustyn Wheeler 1.0 2 0 0 1 1 0 0 0 0 0 5 6 0 0 0
Devon Hewitt 0.2 2 3 3 1 2 0 0 0 0 0 4 5 0 0 0
Noah Darnell 0.2 4 5 5 1 0 1 0 0 0 0 6 7 0 0 0
Brody Livingston 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Alejandro Trae Santos 0.0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 0
Totals 8.2 16 13 12 3 9 4 0 0 3 0 38 44 0 0 0
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Carey (W, 5-4) 5.0 2 2 1 2 2 0 1 0 2 0 0 19 0 0 0
Camden Clarkson 0.0 2 4 4 3 0 0 0 0 0 0 0 5 0 0 0
Austin Egan 1.1 3 0 0 2 0 0 0 0 0 0 0 7 0 0 0
Everett Swaim 1.2 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 7 6 5 7 3 0 1 0 2 0 0 35 0 0 0
Paradise Valley Comm: Batters Faced - Hustyn Wheeler 6; Eli Lipinski 3; Jacob Lewis 5; Brody Livingston; Devon Hewitt 5; Dylan Droelle 4; John Witt 11; Alejandro Trae Santos 2; Noah Darnell 7. HBP - Jacob Lewis; John Witt; Alejandro Trae Santos.
Chandler-Gilbert Com: Batters Faced - Jack Carey 19; Austin Egan 7; Everett Swaim 4; Camden Clarkson 5. WP - Jack Carey. HBP - Jack Carey 2.

Start: 12:00 PM Duration: Attendance: 0