Western Nebraska Community College vs. Paradise Valley Community College
3/12/2026 at Phoenix, Ariz.
Western Nebraska Community College 11

Player AB R H RBI BB SO PO A LOB
 
Vaughn Wilson ss 6 0 1 0 0 0 2 1 4
Dakota Alber cf 5 0 0 0 0 2 3 0 2
Catcher Gladysh rf 4 4 2 1 1 0 0 1 1
Harrison Hart 1b 5 2 2 3 0 1 5 0 1
Will Harbison c 3 2 1 2 2 1 14 0 0
Cooper Wilson 3b 2 2 0 0 2 1 1 1 0
Payton Denny dh 4 0 1 2 1 1 0 0 1
Jude Russell 2b 4 1 1 2 0 2 1 4 3
Ty Beutner lf 3 0 1 0 1 0 0 0 1
Arthur Saumande p 0 0 0 0 0 0 0 0 0
   Kaden Ferguson 0 0 0 0 0 0 0 0 0
   Nelson Martinez 0 0 0 0 0 0 0 0 0
   Peyton Markheim 0 0 0 0 0 0 0 0 0
Totals 36 11 9 10 7 8 26 7 13
Paradise Valley Community College 4

Player AB R H RBI BB SO PO A LOB
 
Luke Foppe 3 1 0 0 0 2 0 2 1
Jude Almaraz 2 0 0 0 0 0 1 0 1
Coby Neville 2 0 0 0 0 1 2 0 1
Chris Quigg 4 0 0 2 0 0 2 1 4
Jacob Lewis 1 0 0 0 0 0 0 0 0
Easton Casper 1 0 0 0 0 0 2 0 0
Jackson Marazzo 3 0 1 0 0 1 0 0 0
Ben Stowe 3 0 0 0 0 3 6 0 3
Colton Figueroa 3 0 0 0 0 0 1 0 1
Lucas Mitchell 3 0 0 0 1 0 6 2 3
Gavin Gehrman 2 1 1 0 1 1 1 2 0
James Carr 1 0 0 0 0 1 0 0 1
Brayden Likar 33 2 0 0 0 1 6 0 4
   Jayden Martinez 0 0 0 0 0 0 0 0 0
   Mason Lizarraga 0 0 0 0 0 0 0 0 0
   Gavin Caldwell 0 0 0 0 0 0 0 0 0
   Ryder McGrath 0 0 0 0 0 0 0 0 0
   Connor McDonald 0 0 0 0 0 0 0 0 0
   Noah Coakes 0 0 0 0 0 0 0 0 0
   Austin Falkenborg 0 0 0 0 0 0 0 0 0
   Jeremy Larson 0 0 0 0 0 0 0 0 0
   Hunter Clark 0 0 0 0 0 0 0 0 0
Totals 61 4 2 2 2 10 27 7 19
Score by Innings R H E
 
Western Nebraska Community College 2 0 0 5 1 0 1 0 2 11 9 4
Paradise Valley Community College 1 0 0 0 2 0 1 0 0 4 2 1
Western Nebraska Community College: E - Harrison Hart 3; Arthur Saumande. 2B - Catcher Gladysh; Jude Russell; Ty Beutner. HR - Catcher Gladysh; Harrison Hart; Will Harbison. RBI - Catcher Gladysh; Harrison Hart 3; Will Harbison 2; Payton Denny 2; Jude Russell 2. Sac - Jude Russell. SB - Catcher Gladysh.
Paradise Valley Community College: E - Chris Quigg. RBI - Chris Quigg 2. GIDP - Lucas Mitchell. SB - Gavin Gehrman.
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Arthur Saumande (W, 1-0) 3.0 0 1 0 2 3 0 0 0 1 0 10 13 0 0 0
Kaden Ferguson 3.0 2 2 0 0 3 0 0 0 0 0 12 12 0 0 0
Peyton Markheim 2.0 0 1 0 0 2 0 0 0 2 0 7 9 0 0 0
Nelson Martinez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 2 4 0 2 9 0 0 0 3 0 32 37 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeremy Larson (L, 0-1) 3.0 1 2 2 1 2 1 0 0 0 0 10 11 0 0 0
Hunter Clark 1.1 0 0 0 1 1 0 1 0 0 0 4 5 0 0 0
Noah Coakes 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Connor McDonald 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Austin Falkenborg 0.2 1 1 1 3 1 0 0 0 0 0 3 6 0 0 0
Gavin Caldwell 0.2 2 1 1 0 0 0 1 0 0 0 4 4 0 0 0
Mason Lizarraga 0.2 1 2 2 2 1 0 0 0 1 0 3 6 0 0 0
Ryder McGrath 0.1 3 4 4 0 0 1 2 0 1 0 4 5 0 0 0
Jayden Martinez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 10 11 11 7 8 3 4 0 2 0 37 46 0 0 0
Western Nebraska Community College: Batters Faced - Arthur Saumande 13; Kaden Ferguson 12; Nelson Martinez 3; Peyton Markheim 9. HBP - Arthur Saumande; Peyton Markheim 2.
Paradise Valley Community College: Batters Faced - Jayden Martinez; Mason Lizarraga 6; Gavin Caldwell 4; Ryder McGrath 5; Connor McDonald 4; Noah Coakes 4; Austin Falkenborg 6; Jeremy Larson 11; Hunter Clark 5. WP - Gavin Caldwell; Ryder McGrath 2; Hunter Clark. HBP - Mason Lizarraga; Ryder McGrath.

Start: 2:00 PM Duration: Attendance: 0