South Mountain Community College vs. Paradise Valley Community College
3/28/2026 at PVCC
South Mountain Community College 13

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr 2b 6 2 3 2 0 1 2 3 0
Bryan Lorenz 1b 5 2 4 2 1 0 6 0 0
Liu Rodriguez Jr. ss 5 1 1 2 0 1 3 2 2
Brandon Ornelas 3b 6 0 2 1 0 0 1 2 0
Jack Meissner dh 5 1 3 3 1 1 0 0 2
Luke Hewes lf 3 0 1 0 0 1 1 0 4
Aidan Murphy rf 4 2 2 0 1 1 3 0 2
Ernie Alvarez c 5 1 2 2 0 0 5 2 0
Nuri Todd cf 4 2 1 0 0 0 2 0 2
Lukas Geisler p 0 0 0 0 0 0 0 0 0
Nathan Bayus 0 1 0 0 1 0 0 0 0
Tommy Woodcock 0 1 0 0 0 0 1 0 0
   Kasen Landry 0 0 0 0 0 0 0 0 0
   Braeden McCarroll 0 0 0 0 0 0 0 0 0
Totals 43 13 19 12 4 5 24 9 12
Paradise Valley Community College 4

Player AB R H RBI BB SO PO A LOB
 
Jude Almaraz 4 0 0 0 0 2 4 0 7
Coby Neville 4 1 2 2 0 0 0 0 2
Chris Quigg 4 0 2 0 0 0 1 0 3
Matt Stewart 4 0 0 0 0 1 5 1 7
Keith Eusebio 3 0 2 1 0 0 5 3 1
Jacob Lewis 5 1 2 0 0 1 2 0 2
Colton Figueroa 4 0 1 0 0 1 0 0 0
Lucas Mitchell 3 1 2 0 0 0 7 0 1
Gavin Gehrman 4 1 0 1 0 1 0 3 3
   Mason Lizarraga 0 0 0 0 0 0 0 0 0
   Connor McDonald 0 0 0 0 0 0 0 0 0
   Noah Coakes 0 0 0 0 0 0 0 0 0
   Dylan Droelle 0 0 0 0 0 0 0 0 0
   Aiden Woolwine 0 0 0 0 0 0 0 0 0
   Kaleb Williams 0 0 0 0 0 0 0 1 0
Totals 35 4 11 4 0 6 24 8 26
Score by Innings R H E
 
South Mountain Community College 0 0 0 0 2 5 0 6 13 19 5
Paradise Valley Community College 0 0 2 0 2 0 0 0 4 11 2
South Mountain Community College: E - Bryan Lorenz; Liu Rodriguez Jr. 2; Brandon Ornelas; Nathan Bayus. 2B - Bryan Lorenz 3; Ernie Alvarez. 3B - Bobby Pierce Jr. HR - Jack Meissner. RBI - Bobby Pierce Jr 2; Bryan Lorenz 2; Liu Rodriguez Jr. 2; Brandon Ornelas; Jack Meissner 3; Ernie Alvarez 2. SB - Jack Meissner. CS - Jack Meissner.
Paradise Valley Community College: E - Gavin Gehrman 2. 3B - Keith Eusebio; Lucas Mitchell. RBI - Coby Neville 2; Keith Eusebio; Gavin Gehrman. GIDP - Gavin Gehrman. SB - Jacob Lewis. CS - Colton Figueroa; Lucas Mitchell.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lukas Geisler 4.2 5 4 2 0 1 0 0 0 1 0 22 23 0 0 0
Braeden McCarroll (W, 5-1) 2.1 4 0 0 0 4 0 0 0 0 0 10 10 0 0 0
Kasen Landry 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Totals 8.0 9 4 2 0 6 0 0 0 2 0 35 37 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaleb Williams 4.1 6 2 2 2 1 0 0 0 1 0 19 22 0 0 0
Aiden Woolwine 1.2 2 2 2 2 1 1 0 0 0 0 7 9 0 0 0
Noah Coakes 0.2 1 1 0 0 0 0 0 0 1 0 4 5 0 0 0
Dylan Droelle 0.2 2 2 2 0 2 0 0 0 1 0 5 6 0 0 0
Mason Lizarraga (L, 0-1) 0.2 5 4 4 0 1 0 0 0 0 0 6 6 0 0 0
Connor McDonald 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.0 18 13 12 4 5 1 0 0 3 0 43 50 0 0 0
South Mountain Community College: Batters Faced - Lukas Geisler 23; Kasen Landry 4; Braeden McCarroll 10. HBP - Lukas Geisler; Kasen Landry.
Paradise Valley Community College: Batters Faced - Mason Lizarraga 6; Connor McDonald 2; Noah Coakes 5; Dylan Droelle 6; Aiden Woolwine 9; Kaleb Williams 22. HBP - Noah Coakes; Dylan Droelle; Kaleb Williams.

Start: 12:00 PM Duration: Attendance: 0