Skip to navigation Skip to content Skip to footer

Yavapai College at Paradise Valley Community College April 17, 2021

4
(1-4-0, 1-4-0)
1
Final 1 2 T
Yavapai College 2 2 4
Paradise Valley Community College 0 1 1

Box Score

Yavapai College
Paradise Valley Community College

Yavapai College

PLAYER SH SOG G A MIN
2 - Issac Flores - Yellow card 0:00 0 0 0 0 0
3 - Liam Heath Kennedy 2 2 1 0 0
4 - Jakob Larson 0 0 0 0 0
6 - Eduardo Flores 1 1 0 0 0
7 - Dauda Woodruff 1 1 1 0 0
9 - Jesus Medina 3 3 0 0 0
10 - Jonathan Mayen 0 0 0 0 0
11 - Tucker Fenton 5 5 0 1 0
13 - Iann Topete 1 1 1 1 0
16 - Ivan Harris 0 0 0 0 0
17 - Paul Fulop 0 0 0 0 0
21 - Enrique Zamora 2 2 0 1 0
22 - Cade Tutrone 0 0 0 0 0
23 - Loic Baures 0 0 0 1 0
24 - Hudson Bodily 0 0 0 0 0
25 - Christopher Cornn 3 3 1 0 0
TM - Team 0 0 0 0 0
TOTALS 18 18 4 4 0

Paradise Valley Community College

PLAYER SH SOG G A MIN
0 - Joshua Hubbs 0 0 0 0 0
1 - Luis Villegas - gk 0 0 0 0 0
2 - Daniel Coogan - dm 1 0 0 0 0
3 - Bailey Moore - d 0 0 0 0 0
4 - Christian De Los Rios - d 2 0 0 0 0
5 - Robert Delci - d - Yellow card 0:00 2 0 0 0 0
6 - Andrew Robertson 0 0 0 0 0
7 - Preston Romeiro - f 1 1 0 0 0
8 - Jalen Pasillas 0 0 0 0 0
10 - David Case 0 0 0 0 0
11 - Robert Ellingson 0 0 0 0 0
12 - Kristian Bielicki 0 0 0 0 0
13 - Enrique Arellano - f 2 1 0 0 0
14 - Isaiah Mata - d 0 0 0 0 0
15 - Luis Angulo - m 1 1 0 0 0
16 - Kelvin Guerrero - m 1 1 0 0 0
18 - Landry Mayungu 1 1 1 0 0
19 - Rodrigo Olguin - m 1 1 0 0 0
20 - Kevin Ortiz 0 0 0 0 0
23 - Alexis Mendoza 0 0 0 0 0
25 - Kevin Noria 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 6 1 0 0

Yavapai College Goalies

GOALIES SOG GA SV Min
24 - Hudson Bodily 7 1 6 90:00

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Joshua Hubbs 4 1 3 15:00
1 - Luis Villegas 14 3 11 75:00
TOTALS 18 4 14 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Liam Heath Kennedy (Loic Baures) - Off CK 1 - 0
1st 38:00 Dauda Woodruff (Enrique Zamora) 2 - 0
2nd 75:00 Iann Topete (Tucker Fenton) 3 - 0
2nd 87:00 Christopher Cornn (Iann Topete) 4 - 0
2nd 89:00 Landry Mayungu (unassisted) - PK 4 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Issac Flores
1st 0:00 Yellow card - Robert Delci
SHOTS 1 2 TOTAL
Yavapai College 5 13 18
Paradise Valley Community College 6 6 12
SAVES 1 2 TOTAL
Yavapai College 1 5 6
Paradise Valley Community College 7 7 14
CORNER KICKS 1 2 TOTAL
Yavapai College 5 1 6
Paradise Valley Community College 2 4 6
FOULS 1 2 TOTAL
Yavapai College 6 6 12
Paradise Valley Community College 5 3 8

Game Information

Date/Time: April 17, 2021 - 11:00 AM
Location: PVCC
Game Length: 2:00
Attendance: 75
Scorer: Christina Hundley