Skip to navigation Skip to content Skip to footer

Glendale Community College at Paradise Valley Community College May 11, 2021

(0-8-0, 0-7-0)
1
(5-5-0, 4-5-0)
8
Final 1 2 T
Glendale Community College 1 0 1
Paradise Valley Community College 2 6 8

Box Score

Glendale Community College
Paradise Valley Community College

Glendale Community College

PLAYER SH SOG G A MIN
00 - Jose Oseguera - gk 0 0 0 0 0
1 - Mahamoud Almasri 1 1 1 0 0
2 - Zack Arsenault 0 0 0 0 0
3 - Victor Martinez - d 0 0 0 0 0
4 - David Kamana - db 0 0 0 0 0
7 - Edward Kruah - f - Red card 72:00 1 0 0 0 0
10 - Victor Aranda - c 2 1 0 0 0
11 - Dustin Lucio - rw 2 1 0 0 0
16 - Espoir Ntezeyombi - d 0 0 0 0 0
19 - Oscar Fernandez - f 0 0 0 0 0
20 - Gradi Kasindi - f 0 0 0 0 0
22 - Javian Pulido - lw 0 0 0 0 0
23 - Sean Cunningham - d 0 0 0 0 0
TM - Team - Red card 76:00 0 0 0 0 0
TOTALS 6 3 1 0 0

Paradise Valley Community College

PLAYER SH SOG G A MIN
1 - Luis Villegas - gk 0 0 0 0 0
2 - Daniel Coogan - dm 0 0 0 1 0
3 - Bailey Moore - d 1 0 0 0 0
4 - Christian De Los Rios - d - Yellow card 20:00 1 0 0 0 0
5 - Robert Delci - d 0 0 0 0 0
6 - Andrew Robertson 0 0 0 0 0
7 - Preston Romeiro 4 2 1 2 0
8 - Jalen Pasillas 1 1 1 0 0
10 - David Case - f 0 0 0 0 0
11 - Robert Ellingson - m 0 0 0 0 0
12 - Kristin Bielicki 2 1 1 0 0
13 - Enrique Arellano 4 3 2 1 0
14 - Isaiah Mata 0 0 0 0 0
15 - Luis Angulo - m 2 1 2 0 0
17 - Daniel Robertson - d 2 1 0 0 0
18 - Landry Mayungu - dm 3 1 0 0 0
19 - Rodrigo Olguin - m 4 2 0 2 0
20 - Kevin Ortiz 0 0 0 0 0
21 - Raul Roa 0 0 0 0 0
22 - Eric Baltazar 2 1 0 0 0
23 - Alexis Mendoza 0 0 0 0 0
24 - Jesus Morales 0 0 0 0 0
28 - Brian Richardson 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 27 14 8 6 0

Glendale Community College Goalies

GOALIES SOG GA SV Min
00 - Jose Oseguera 9 5 4 56:00
1 - Mahamoud Almasri 5 3 2 20:00
TOTALS 14 8 6 76:00

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
1 - Luis Villegas 2 1 1 58:00
24 - Jesus Morales 1 0 1 18:00
TOTALS 3 1 2 76:00

Scoring Summary

Period Time Play V - H
1st 25:00 Mahamoud Almasri (unassisted) 1 - 0
1st 38:00 Luis Angulo (Enrique Arellano) 1 - 1
1st 43:00 Enrique Arellano (Preston Romeiro) 1 - 2
2nd 51:00 Enrique Arellano (Rodrigo Olguin) 1 - 3
2nd 53:00 Preston Romeiro (Rodrigo Olguin) 1 - 4
2nd 57:00 Luis Angulo (Preston Romeiro) 1 - 5
2nd 65:00 Kristin Bielicki (Daniel Coogan) 1 - 6
2nd 69:00 Jalen Pasillas (unassisted) 1 - 7
2nd 74:00 Brian Richardson (unassisted) 1 - 8

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Christian De Los Rio
2nd 72:00 Red card - Edward Kruah
2nd 76:00 Red card - Team
SHOTS 1 2 TOTAL
Glendale Community College 2 4 6
Paradise Valley Community College 13 14 27
SAVES 1 2 TOTAL
Glendale Community College 1 3 4
Paradise Valley Community College 0 2 2
CORNER KICKS 1 2 TOTAL
Glendale Community College 1 0 1
Paradise Valley Community College 6 2 8
FOULS 1 2 TOTAL
Glendale Community College 6 4 10
Paradise Valley Community College 3 5 8

Game Information

Date/Time: May 11, 2021 - 2:00 PM
Location: PVCC
Game Length: 1:45
Attendance: 25
Scorer: Christina Hundley