Trinidad State College at Paradise Valley Community College August 25, 2023
Box Score
Trinidad State College
Paradise Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anderson Laparra-Ruiz - Yellow card 15:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Kelvin Opoku - Yellow card 27:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Griffin Hill | 0 | 0 | 0 | 0 | 0 |
| 7 - Francisco Molina | 0 | 0 | 0 | 0 | 0 |
| 8 - Dorien Amoako | 1 | 1 | 0 | 0 | 0 |
| 9 - Oscar Molina | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Pacheco | 4 | 3 | 0 | 0 | 0 |
| 11 - Jesus Flores | 0 | 0 | 0 | 1 | 0 |
| 13 - Austin Jones | 0 | 0 | 0 | 0 | 0 |
| 14 - Victor Quintana Antillon | 4 | 1 | 1 | 1 | 0 |
| 15 - Emilio Alcala | 3 | 1 | 0 | 0 | 0 |
| 16 - Christian Smith | 3 | 2 | 2 | 0 | 0 |
| 17 - Keegan Burke | 0 | 0 | 0 | 0 | 0 |
| 18 - Austin Dengel | 0 | 0 | 0 | 0 | 0 |
| 19 - Fleury Kongoma | 3 | 0 | 0 | 1 | 0 |
| 21 - Mohammed Haidara | 1 | 1 | 0 | 0 | 0 |
| 26 - Irvin Alardin | 1 | 1 | 0 | 0 | 0 |
| 29 - Hector Cortes - Yellow card 48:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Logan Hanrahan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aidan Matheson - f | 5 | 4 | 3 | 1 | 0 |
| 3 - Connor Branley - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Chance Scheuermann - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Raimoana Tutavae-Guenett - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Kamala Garma | 0 | 0 | 0 | 0 | 0 |
| 9 - Mark Dobos - f | 4 | 2 | 1 | 1 | 0 |
| 10 - Jimmy Quintero - m - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Johnny Granados - Yellow card 88:00 | 4 | 2 | 0 | 0 | 0 |
| 12 - Nico White - m | 3 | 2 | 1 | 2 | 0 |
| 14 - Phoenix Hall | 4 | 2 | 0 | 1 | 0 |
| 16 - Joshua Garcia - m | 4 | 2 | 1 | 0 | 0 |
| 17 - Joel Hernandez | 1 | 1 | 0 | 0 | 0 |
| 18 - Christian Aguirre - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Fernando Botello - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Ivan Perea | 0 | 0 | 0 | 0 | 0 |
| 28 - Joshua Reyes Perez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anderson Laparra-Ruiz (L, L) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Logan Hanrahan (W, W) | 3 | 0 | 3 | 45:00 | |
| 24 - Ivan Perea | 4 | 3 | 1 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paradise Valley Community College
1st
|
5:00 | Aidan Matheson (unassisted) - PK | 0 - 1 |
|
Paradise Valley Community College
1st
|
15:00 | Aidan Matheson (Nico White) | 0 - 2 |
|
Paradise Valley Community College
1st
|
18:00 | Mark Dobos (Aidan Matheson & Nico White) | 0 - 3 |
|
Paradise Valley Community College
1st
|
25:00 | Joshua Garcia (unassisted) | 0 - 4 |
|
Paradise Valley Community College
1st
|
39:00 | Nico White (Phoenix Hall) | 0 - 5 |
|
Trinidad State College
2nd
|
55:00 | Christian Smith (Fleury Kongoma) | 1 - 5 |
|
Paradise Valley Community College
2nd
|
62:00 | Aidan Matheson (Mark Dobos) | 1 - 6 |
|
Trinidad State College
2nd
|
68:00 | Christian Smith (Victor Quintana Anti) | 2 - 6 |
|
Trinidad State College
2nd
|
80:00 | Victor Quintana Anti (Jesus Flores) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Trinidad State College
1st
|
15:00 | Yellow card - Anderson Laparra-Rui |
|
Trinidad State College
1st
|
27:00 | Yellow card - Kelvin Opoku |
|
Trinidad State College
2nd
|
48:00 | Yellow card - Hector Cortes |
|
Trinidad State College
2nd
|
82:00 | Yellow card - Jimmy Quintero |
|
Trinidad State College
2nd
|
88:00 | Yellow card - Johnny Granados |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 9 | 13 | 22 |
| Paradise Valley Community College | 16 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 5 | 2 | 7 |
| Paradise Valley Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 4 | 3 | 7 |
| Paradise Valley Community College | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 9 | 5 | 14 |
| Paradise Valley Community College | 6 | 4 | 10 |
| Date/Time: | August 25, 2023 - 8:30 AM |
|---|---|
| Location: | PVCC |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Christina Hundley |

