January 28, 2022 El Paso Community College at Paradise Valley Community College

(1-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Paso Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 1 |
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 3 |
Box Score
El Paso Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenneth Dutka cf | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mauricio Millan c | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Ricardo Gutierrez 3b | 6 | 1 | 0 | 1 | 0 | 5 | 0 |
| Deandre Llopiz 1b | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
| Joseph Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Benito Hernandez dh | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Humberto Fraire lf | 6 | 0 | 1 | 2 | 0 | 4 | 0 |
| Rayanphi Rosario rf | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hugo Diaz 2b | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jesus Campa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iain Campa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Solla | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 43 | 6 | 8 | 6 | 8 | 22 | 0 |
Batting
RBI:
Ricardo Gutierrez
, Deandre Llopiz
, Benito Hernandez
, Humberto Fraire (2)
, Xavier Solla
GIDP:
Benito Hernandez
, Rayanphi Rosario
Fielding
E:
Mauricio Millan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Modrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Marcon | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ryan Romero | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ike George | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
| Carson Craig | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sean Cooper | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Austin Corbett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Williams | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Derek Wood | 6 | 0 | 2 | 0 | 0 | 2 | 1 |
| Robbie Liddington | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chaz Clemons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthoine Shell | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Kelly Corl | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Totals | 43 | 3 | 9 | 3 | 3 | 16 | 20 |
Batting
2B:
Ike George
RBI:
Ike George
, Robbie Liddington
, Kelly Corl
Sac:
A. Marcon
Baserunning
CS:
Ike George
Fielding
E:
Ike George
, Kelly Corl (2)
DP:
Tomas Urbina
, A. Marcon
, Ike George
, Anthoine Shell (2)
, Kelly Corl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesus Campa | 5.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Iain Campa | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Andres Perez (W, 1-0) | 5.0 | 1 | 1 | 1 | 1 | 10 | 0 |
| Totals | 12.0 | 9 | 3 | 2 | 3 | 16 | 0 |
Pitching
Batters faced:
Jesus Campa (20)
, Iain Campa (11)
, Andres Perez (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Enriquez | 5.0 | 3 | 1 | 1 | 3 | 10 | 0 |
| Michael Modrick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Page | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brock Arnold | 4.0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Tomas Urbina | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| James Webster (L, 0-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Luke Dickson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 12.0 | 7 | 5 | 5 | 8 | 22 | 0 |
Pitching
Batters faced:
David Enriquez (21)
, Michael Modrick (4)
, Sam Page (2)
, Brock Arnold (14)
, Tomas Urbina (4)
, James Webster (3)
, Luke Dickson (5)
WP:
David Enriquez
, Sam Page
HBP:
Tomas Urbina
, Luke Dickson
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |