January 29, 2022 Colorado Northwestern Community College at Paradise Valley Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Northwestern Community College | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 1 |
| Paradise Valley Community College | 1 | 0 | 1 | 0 | 0 | 0 | 6 | X | 8 | 10 | 2 |
Box Score
Colorado Northwestern Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cecil Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachery Radigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ostmark | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Santiago Guerrero | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Berk Barnes | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Ryder Christensen | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cade Butterfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiernan Hagan | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Pim Vijfvinkel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wilson | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Parker Deyoung | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cort McDaniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 6 | 6 | 0 |
Batting
2B:
Berk Barnes
, Ryder Christensen
RBI:
Cameron Ostmark (2)
, Berk Barnes (3)
Sac:
Ryder Christensen
Sac Fly:
Cameron Ostmark
Baserunning
SB:
Berk Barnes
, Kiernan Hagan
, Chris Larkin
Fielding
E:
Berk Barnes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Lachot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Dougal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Marcon | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Romero | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ike George | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Tyler McCaughey | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carson Craig | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sean Cooper | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CJ Molina | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Austin Corbett | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Williams | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derek Wood | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Robbie Liddington | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chaz Clemons | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kelly Corl | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Totals | 30 | 8 | 10 | 8 | 0 | 10 | 9 |
Batting
2B:
Ryan Romero
, Robbie Liddington
3B:
Carson Craig
HR:
Ike George
RBI:
Ryan Romero
, Ike George (2)
, Carson Craig (2)
, CJ Molina (2)
, Robbie Liddington
Baserunning
SB:
Ike George
, Derek Wood
Fielding
E:
A. Marcon
, Cole Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cecil Gray (L, 0-1) | 3.0 | 3 | 2 | 2 | 0 | 4 | 1 |
| Taylor Cotts | 3.1 | 2 | 2 | 2 | 0 | 6 | 0 |
| Zachery Radigan | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 8 | 0 | 10 | 1 |
Pitching
Batters faced:
Cecil Gray (13)
, Taylor Cotts (13)
, Zachery Radigan (6)
WP:
Cecil Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Baugh (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sam Lachot | 5.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Connor Dougal | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 |
| Totals | 8.0 | 7 | 5 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Trevor Baugh (5)
, Sam Lachot (22)
, Connor Dougal (10)
WP:
Sam Lachot
HBP:
Trevor Baugh
, Connor Dougal
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |