February 5, 2022 Paradise Valley Community College at Colorado Northwestern Community College

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 |
| Colorado Northwestern Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Box Score
Paradise Valley Community College
Colorado Northwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Modrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bribiescas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Brenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Marcon | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Romero | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ike George | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler McCaughey | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Carson Craig | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| CJ Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Urbina | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cowan | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Williams | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Robbie Liddington | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 26 | 3 | 7 | 3 | 1 | 4 | 10 |
Batting
2B:
Tyler McCaughey
, Tyler Cowan
3B:
Carson Craig
RBI:
Ike George
, Tyler McCaughey (2)
Sac Fly:
Tyler McCaughey
GIDP:
A. Marcon
Baserunning
SB:
Robbie Liddington
Fielding
DP:
Austin Corbett
, Cole Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Modrick (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bribiescas (W, 1-0) | 1.1 | 2 | 1 | 1 | 2 | 3 | 0 |
| Jackson Brenna | 5.0 | 2 | 1 | 1 | 3 | 8 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 11 | 0 |
Pitching
Batters faced:
Michael Modrick
, Tyler Bribiescas (9)
, Jackson Brenna (23)
WP:
Tyler Bribiescas
HBP:
Jackson Brenna (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | PVCC |
| Attendance: | 0 |
| Weather: | |