February 25, 2022 Chandler-Gilbert Community College at Paradise Valley Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 2 |
| Paradise Valley Community College | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
Box Score
Chandler-Gilbert Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crew Parke ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Maxey 3b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Paniagua c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Patrick Donovan cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Braden Campbell dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javi Gutierrez rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devon de Vera lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Bethke 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jamison Armstrong 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Talon Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Buhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tally Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pagel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Scroggin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Plewe | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 5 | 6 | 4 | 2 | 9 | 0 |
Batting
2B:
Brenden Bethke
HR:
Adam Paniagua (2)
, Patrick Donovan
RBI:
Will Maxey
, Adam Paniagua (2)
, Patrick Donovan
Sac Fly:
Crew Parke
Baserunning
SB:
Patrick Donovan
Fielding
E:
Will Maxey
, Jamison Armstrong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bribiescas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Romero | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Ike George | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Carson Craig | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Tyler Cowan | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cole Williams | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Derek Wood | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Chaz Clemons | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Anthoine Shell | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Trevor Baugh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly Corl | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 38 | 6 | 10 | 3 | 5 | 4 | 20 |
Batting
2B:
Trevor Baugh
3B:
Ike George
RBI:
Chaz Clemons
, Anthoine Shell
, Trevor Baugh
Sac:
Ike George
Sac Fly:
Trevor Baugh
Baserunning
SB:
Ike George
, Derek Wood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Talon Brown | 2.2 | 2 | 2 | 0 | 2 | 3 | 0 |
| Jimmie Buhl | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tally Wright (L, 0-1) | 6.1 | 7 | 4 | 1 | 1 | 1 | 0 |
| Totals | 9.1 | 10 | 6 | 1 | 5 | 4 | 0 |
Pitching
Batters faced:
Talon Brown (14)
, Jimmie Buhl (4)
, Tally Wright (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Enriquez | 7.1 | 7 | 4 | 4 | 1 | 6 | 3 |
| Tyler Bribiescas | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tomas Urbina | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Webster (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 8 | 5 | 5 | 3 | 8 | 3 |
Pitching
Batters faced:
David Enriquez (31)
, Tyler Bribiescas (2)
, Tomas Urbina (3)
, James Webster (7)
WP:
Tyler Bribiescas
, James Webster
HBP:
David Enriquez
, Tomas Urbina
Other Information
| Location: | PVCC |
| Attendance: | 0 |
| Weather: | |