March 22, 2022 Yavapai College at Paradise Valley Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
| Paradise Valley Community College | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 12 | 8 | 1 |
Box Score
Yavapai College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Warinner 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Taylor 3b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Sean Rimmer rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Barrett Skaugrud dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Rocco Gump 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amari Bartee cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jo Stevens lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Westerlund c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade York ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Zeigler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Staiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nehls | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Ulloa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 4 | 2 | 4 | 9 | 0 |
Batting
HR:
John Taylor
RBI:
John Taylor
, Barrett Skaugrud
Baserunning
SB:
Sean Rimmer
Fielding
E:
John Taylor
, Rocco Gump
, Jo Stevens
, Kade York (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tomas Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Romero | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ty Nelson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ike George | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Tyler McCaughey | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Carson Craig | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Sean Cooper | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Cole Williams | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Derek Wood | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| Robbie Liddington | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chaz Clemons | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Kelly Corl | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Totals | 32 | 10 | 8 | 12 | 5 | 7 | 18 |
Batting
2B:
Carson Craig
RBI:
Ty Nelson
, Ike George
, Tyler McCaughey
, Carson Craig (3)
, Sean Cooper
, Derek Wood (2)
, Chaz Clemons
, Kelly Corl (2)
Sac Fly:
Carson Craig
Baserunning
SB:
Ike George (2)
, Derek Wood
, Kelly Corl
Fielding
E:
Kelly Corl
DP:
David Enriquez
, Ike George
, Robbie Liddington (2)
, Kelly Corl (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Zeigler (L, 3-1) | 2.0 | 1 | 4 | 3 | 1 | 1 | 0 |
| Ben Staiger | 3.0 | 2 | 4 | 0 | 1 | 3 | 0 |
| Ethan Bell | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Jace Taylor | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 |
| Justin Hanson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 8 | 12 | 6 | 5 | 7 | 0 |
Pitching
Batters faced:
Ben Zeigler (12)
, Ben Staiger (14)
, Ethan Bell (10)
, Jace Taylor (4)
, Justin Hanson
HBP:
Ben Zeigler (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Enriquez (W, 3-2) | 7.1 | 4 | 2 | 2 | 4 | 8 | 1 |
| Tomas Urbina | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 4 | 9 | 1 |
Pitching
Batters faced:
David Enriquez (29)
, Tomas Urbina (2)
WP:
David Enriquez
Other Information
| Location: | PVCC |
| Attendance: | 0 |
| Weather: | |