May 6, 2022 Paradise Valley Community College at Chandler-Gilbert Community College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 9 | 0 |
| Chandler-Gilbert Community College | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | X | 10 | 13 | 2 |
Box Score
Paradise Valley Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Modrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Brenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Dougal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Romero | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ike George | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Carson Craig | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Matt Graf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Corbett | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tyler Cowan | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Cole Williams | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Derek Wood | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Robbie Liddington | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthoine Shell | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Trevor Baugh | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kelly Corl | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 4 | 7 | 16 |
Batting
2B:
Derek Wood
3B:
Trevor Baugh
RBI:
Tyler Cowan
, Derek Wood (2)
, Anthoine Shell
, Trevor Baugh
GIDP:
Ike George
Baserunning
SB:
Tyler Cowan
CS:
Kelly Corl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Plewe 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Crew Parke ss | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Adam Paniagua 1b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Javi Gutierrez rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Talon Brown dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Patrick Donovan cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brenden Bethke 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Devon de Vera lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Keegan Rodin c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shane Murhphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yusypchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Armstrong | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 9 | 4 | 6 | 0 |
Batting
2B:
Brenden Bethke
RBI:
Camden Plewe
, Crew Parke (3)
, Javi Gutierrez
, Talon Brown
, Patrick Donovan
, Brenden Bethke
, Devon de Vera
Sac:
Talon Brown
, Keegan Rodin
Sac Fly:
Camden Plewe
Baserunning
SB:
Jamison Armstrong
CS:
Crew Parke
Fielding
E:
Crew Parke
, Adam Paniagua
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Modrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Brenna (L, 4-7) | 3.0 | 4 | 6 | 4 | 3 | 3 | 0 |
| Alex Galvin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Dickson | 3.2 | 5 | 1 | 1 | 0 | 2 | 0 |
| Connor Dougal | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 8 | 4 | 6 | 0 |
Pitching
Batters faced:
Michael Modrick (2)
, Jackson Brenna (18)
, Alex Galvin (4)
, Luke Dickson (16)
, Connor Dougal (3)
HBP:
Jackson Brenna (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Murhphy | 2.1 | 1 | 1 | 1 | 1 | 5 | 0 |
| Andrew Yusypchuk (W, 6-3) | 6.2 | 7 | 5 | 3 | 3 | 2 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Shane Murhphy (9)
, Andrew Yusypchuk (32)
HBP:
Andrew Yusypchuk (2)
Other Information
| Location: | Gilbert, AZ |
| Attendance: | 0 |
| Weather: | |