January 28, 2023 Paradise Valley Community College at Pima Community College

(0-0)
6

(2-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 3 |
| Pima Community College | 7 | 0 | 0 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Box Score
Paradise Valley Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kadden Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Aldous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Kaatz | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Rob Liddington | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Alec Ratner | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Cooper | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jake Alwine | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Dayton Francis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Corbett | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Drew Bond | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Varney | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sterling Lipscomb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Acosta | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 26 | 6 | 5 | 6 | 6 | 3 | 5 |
Batting
3B:
Drew Bond
HR:
Jake Alwine
RBI:
Rob Liddington
, Jake Alwine (4)
, Drew Bond
GIDP:
Rob Liddington
Fielding
E:
Drew Kaatz
, Austin Corbett
, Gavin Acosta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Mestas cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Braedon Mondeau 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hunter Faildo dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Benji Cazares 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Shackelford lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrew Maxwell 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Antonio Avila rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Joey Adge c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luis Garcia ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alessandro Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anu Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Gump | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 5 | 5 | 0 |
Batting
2B:
Braedon Mondeau
RBI:
Gage Mestas
, Braedon Mondeau
, Hunter Faildo
, Antonio Avila
, Joey Adge
, Luis Garcia
Fielding
DP:
Braedon Mondeau
, Benji Cazares
, Luis Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kadden Drew (L, 0-0) | 1.0 | 3 | 7 | 4 | 3 | 1 | 0 |
| Mason Brunson | 3.0 | 5 | 0 | 0 | 1 | 2 | 0 |
| Austin Aldous | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 9 | 7 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Kadden Drew (11)
, Mason Brunson (14)
, Austin Aldous (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alessandro Castro (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Anu Reis | 1.1 | 2 | 4 | 4 | 5 | 2 | 0 |
| Ruben Castro | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 6 | 3 | 0 |
Pitching
Batters faced:
Alessandro Castro (18)
, Anu Reis (10)
, Ruben Castro (4)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |