March 2, 2024 Phoenix College at Paradise Valley Community College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 11 | 12 | 1 |
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Box Score
Phoenix College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Lizarraga 2b | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| Drew Douglas ss | 6 | 2 | 3 | 0 | 0 | 1 | 3 |
| Nico Rijo-Berger 3b | 6 | 1 | 3 | 0 | 0 | 2 | 5 |
| Cole Snidow c | 4 | 1 | 0 | 1 | 2 | 2 | 5 |
| Carson Bittner dh | 3 | 1 | 0 | 1 | 2 | 1 | 3 |
| Sean David Loya lf | 5 | 2 | 2 | 3 | 0 | 0 | 5 |
| Brody Tewers 1b | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Carlos Hernandez rf | 5 | 1 | 3 | 1 | 0 | 1 | 3 |
| Lukas Hinze cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Presley Monteforte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Tambone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 12 | 8 | 9 | 8 | 27 |
Batting
2B:
Drew Douglas
, Sean David Loya
RBI:
Cole Snidow
, Carson Bittner
, Sean David Loya (3)
, Brody Tewers
, Carlos Hernandez
, Lukas Hinze
Baserunning
SB:
Nico Rijo-Berger
CS:
Carlos Hernandez
Fielding
E:
Presley Monteforte
DP:
Issac Lizarraga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Albright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Budnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Mendoza | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Victor Coronado | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Drew Kaatz | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Van Meter | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Josh Chairez | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Isaac McNair-Siegler | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Varney | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Erick Dessens | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Juan Carlos Kalemera | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Babione | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Totals | 32 | 2 | 6 | 2 | 5 | 10 | 17 |
Batting
2B:
Jose Mendoza
3B:
Josh Chairez
RBI:
Jose Mendoza
, Josh Chairez
Baserunning
SB:
Drew Kaatz (2)
Fielding
E:
Drew Kaatz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Presley Monteforte (W, 1-0) | 4.0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Brayden Tambone | 3.0 | 4 | 2 | 1 | 0 | 6 | 0 |
| Eduardo Torres | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tito Castillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 5 | 10 | 0 |
Pitching
Batters faced:
Presley Monteforte (18)
, Brayden Tambone (13)
, Eduardo Torres (5)
, Tito Castillo (3)
HBP:
Presley Monteforte
, Eduardo Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Rowley | 3.2 | 3 | 2 | 2 | 3 | 2 | 0 |
| Cole Dickson (L, 2-2) | 3.0 | 7 | 6 | 6 | 3 | 2 | 0 |
| Jack Budnick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Harper | 0.2 | 0 | 2 | 2 | 2 | 2 | 0 |
| Noah Darnell | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Albright | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 11 | 10 | 9 | 8 | 0 |
Pitching
Batters faced:
Jayden Rowley (17)
, Cole Dickson (19)
, Jack Budnick (2)
, Owen Harper (4)
, Noah Darnell (4)
, Cody Albright (3)
WP:
Cole Dickson (2)
HBP:
Cole Dickson
Other Information
| Location: | Paradise Valley CC |
| Attendance: | 0 |