March 23, 2024 Paradise Valley Community College at Arizona Western College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 8 | 15 | 3 |
| Arizona Western College | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | X | 10 | 10 | 1 |
Box Score
Paradise Valley Community College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Albright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Mendoza | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Alex Sanchez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Van Meter | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Andrew Armas | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jonny Garber | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Logan Yule | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Chairez | 4 | 0 | 1 | 1 | 1 | 3 | 5 |
| Erick Dessens | 4 | 1 | 2 | 2 | 1 | 1 | 4 |
| Jake Alwine | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Juan Carlos Kalemera | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jackson Babione | 4 | 1 | 3 | 1 | 1 | 0 | 2 |
| Totals | 41 | 8 | 15 | 8 | 4 | 8 | 26 |
Batting
3B:
Erick Dessens
RBI:
Tyler Van Meter
, Andrew Armas
, Josh Chairez
, Erick Dessens (2)
, Jake Alwine (2)
, Jackson Babione
Fielding
E:
Joseph Hanning
, Cody Albright
, Jake Alwine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Miranda 2b | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Eli Watson 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nathan Houston 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sergio DeCello c | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bronson Neave dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Taehyung Kim ss | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Fausto Sanchez lf | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Luca Hoerger rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carl Sullivan cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Tafoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Graham | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 33 | 10 | 10 | 10 | 4 | 8 | 0 |
Batting
HR:
Fausto Sanchez
RBI:
Robert Miranda
, Eli Watson (2)
, Sergio DeCello
, Bronson Neave
, Fausto Sanchez (4)
, Carl Sullivan
Sac Fly:
Sergio DeCello
, Carl Sullivan
Fielding
E:
Taehyung Kim
DP:
Eli Watson
, Nathan Houston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Hanning (L, 0-4) | 4.2 | 7 | 6 | 1 | 0 | 4 | 0 |
| Owen Harper | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cody Albright | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Dickson | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 |
| Totals | 8.0 | 10 | 10 | 4 | 4 | 8 | 1 |
Pitching
Batters faced:
Joseph Hanning (23)
, Owen Harper (7)
, Cody Albright (5)
, Cole Dickson (5)
HBP:
Joseph Hanning
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Nelson (W, 3-1) | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Mac Robertson | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Hugo Tafoya | 1.1 | 6 | 6 | 5 | 1 | 3 | 0 |
| Carlos Uribe (Sv, 1) | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 14 | 8 | 7 | 4 | 8 | 0 |
Pitching
Batters faced:
Brady Nelson (19)
, Mac Robertson (6)
, Hugo Tafoya (13)
, Carlos Uribe (8)
HBP:
Hugo Tafoya
Other Information
| Location: | AWC |
| Attendance: | 0 |