January 26, 2025 Paradise Valley Community College at Colorado Northwestern Community College

(0-0)
14

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 14 | 11 | 0 |
| Colorado Northwestern Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 |
Box Score
Paradise Valley Community College
Colorado Northwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jude Almaraz | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jakob Chavez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock DeBattista | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Erick Dessens | 3 | 3 | 1 | 1 | 2 | 0 | 2 |
| Alex Sanchez | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Hustyn Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Holtorf | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Jacob Lewis | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Easton Casper | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Reilly Blake | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Jose Mendoza | 4 | 0 | 2 | 2 | 1 | 0 | 3 |
| Isaac McNair-Seigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ian Kersten | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Noah Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Yule | 3 | 1 | 2 | 4 | 0 | 0 | 3 |
| Totals | 33 | 14 | 11 | 12 | 9 | 4 | 28 |
Batting
2B:
Jose Mendoza
3B:
Logan Yule
RBI:
Jude Almaraz
, Brock DeBattista
, Erick Dessens
, Reilly Blake (2)
, Jose Mendoza (2)
, Ian Kersten
, Logan Yule (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Cook dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Zapata 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Javier Gaeta rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dominic Gonzales 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Barnett ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Porter lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Perez c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Diego Deleon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Lancaster cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brody White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EK Billings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanyon Matinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Hayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Rand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Holdren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 1 | 2 | 5 | 0 |
Batting
2B:
Titus Porter
RBI:
Javier Gaeta
Fielding
E:
Javier Gaeta
, Diego Deleon (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Darnell (W, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Tanner Nelson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eli Lipinski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hustyn Wheeler | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Noah Darnell (16)
, Tanner Nelson (4)
, Eli Lipinski (4)
, Hustyn Wheeler (6)
WP:
Hustyn Wheeler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Holdren (L, 0-1) | 2.0 | 4 | 7 | 7 | 3 | 1 | 0 |
| Kanyon Matinson | 0.2 | 0 | 1 | 1 | 4 | 1 | 0 |
| Andres Garcia | 2.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kalen Hayashi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Orion Rand | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 14 | 10 | 9 | 4 | 0 |
Pitching
Batters faced:
Brent Holdren (15)
, Kanyon Matinson (6)
, Andres Garcia (10)
, Kalen Hayashi (6)
, Orion Rand (8)
WP:
Orion Rand
HBP:
Brent Holdren (2)
, Andres Garcia
Other Information
| Location: | PVCC |
| Attendance: | 0 |