February 11, 2025 Scottsdale Community College at Paradise Valley Community College

(0-0)
6

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | 2 |
| Paradise Valley Community College | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | X | 11 | 12 | 2 |
Box Score
Scottsdale Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaron Nevarez cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Phoenix West 3b | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Christopher Ricard lf | 3 | 0 | 1 | 4 | 1 | 2 | 0 |
| Hank Smith 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elijah Morales c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Hamre dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Killeen rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Braedan Reichert 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Butler ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Arellano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylen Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Kelenic | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brevin Matthews | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 6 | 2 | 10 | 0 |
Batting
2B:
Phoenix West
, Christopher Ricard
, Brendan Killeen
RBI:
Christopher Ricard (4)
, Brendan Killeen (2)
Sac Fly:
Christopher Ricard
Fielding
E:
Elijah Morales
, Zach Butler
DP:
Hank Smith (2)
, Braedan Reichert
, Zach Butler
, Tyler Hansen
, Brylen Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Round p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Higuera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Droelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock DeBattista | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| Erick Dessens | 6 | 3 | 2 | 0 | 0 | 0 | 8 |
| Andrew Armas | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| Matt Stewart | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Reilly Blake | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
| Tyler Vanmeter | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jared Swarbrick | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Logan Yule | 3 | 2 | 1 | 2 | 1 | 0 | 4 |
| Jackson Babione | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Totals | 33 | 11 | 12 | 11 | 8 | 3 | 30 |
Batting
2B:
Jared Swarbrick
, Jackson Babione
HR:
Reilly Blake
RBI:
Brock DeBattista
, Matt Stewart
, Reilly Blake (2)
, Tyler Vanmeter
, Jared Swarbrick (2)
, Logan Yule (2)
, Jackson Babione (2)
Sac Fly:
Logan Yule
GIDP:
Andrew Armas
, Jared Swarbrick
Fielding
E:
Erick Dessens
, Jared Swarbrick
DP:
Sam Round
, Brock DeBattista
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Hanson (L, 0-1) | 1.1 | 2 | 4 | 2 | 4 | 2 | 0 |
| Christian Arellano | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Tyler Hansen | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Luke Patterson | 2.1 | 1 | 3 | 3 | 3 | 1 | 1 |
| Hudson Harrison | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 11 | 9 | 8 | 3 | 1 |
Pitching
Batters faced:
Dalton Hanson (12)
, Christian Arellano (6)
, Tyler Hansen (14)
, Luke Patterson (13)
, Hudson Harrison (2)
WP:
Luke Patterson
HBP:
Dalton Hanson
, Tyler Hansen
, Luke Patterson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Round (W, 2-0) | 6.0 | 0 | 3 | 3 | 1 | 6 | 0 |
| Dylan Droelle | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Isaac Higuera | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 6 | 6 | 2 | 10 | 0 |
Pitching
Batters faced:
Sam Round (24)
, Dylan Droelle (11)
, Isaac Higuera (5)
HBP:
Sam Round
Other Information
| Location: | PVCC |
| Attendance: | 0 |