February 15, 2025 Phoenix College at Paradise Valley Community College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 |
| Paradise Valley Community College | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | X | 10 | 7 | 2 |
Box Score
Phoenix College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teagan Kearney lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Cotto 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brigden Smith cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Seandavid Loya dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carson Bittner 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Logan Carney 1b | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Brayden Flores ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nico Rijo-Berger rf | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Phil Dudziak c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cayne Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Zielke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ball p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Parrish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Conry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenan Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nik Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Tewers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Wolff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Montoya | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Durazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 2 | 9 | 8 |
Batting
2B:
Phil Dudziak
HR:
Brigden Smith
RBI:
Brigden Smith
, Carson Bittner
, Nico Rijo-Berger (2)
, Phil Dudziak (2)
Sac:
Carson Bittner
Baserunning
SB:
Brigden Smith
, Brayden Flores
CS:
Phil Dudziak (2)
Fielding
E:
Brayden Flores (2)
DP:
Eddie Cotto
, Logan Carney
, Brayden Flores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Livingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adan Hoyos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ozuna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Droelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock DeBattista | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Erick Dessens | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alex Sanchez | 5 | 0 | 1 | 1 | 0 | 3 | 3 |
| Cooper Holtorf | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Jacob Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armas | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| Matt Stewart | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jared Swarbrick | 2 | 1 | 1 | 4 | 2 | 0 | 1 |
| Logan Yule | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| Jackson Babione | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Totals | 31 | 10 | 7 | 9 | 9 | 10 | 19 |
Batting
HR:
Jared Swarbrick
RBI:
Erick Dessens (2)
, Alex Sanchez
, Andrew Armas
, Jared Swarbrick (4)
, Logan Yule
Sac:
Matt Stewart
GIDP:
Jared Swarbrick
Baserunning
SB:
Jacob Lewis
Fielding
E:
Brock DeBattista
, Alex Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayne Killion | 3.0 | 3 | 5 | 4 | 2 | 3 | 1 |
| Joey Parrish | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cody Ball | 1.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Declan Conry | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matthew Hart (L, 0-2) | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 |
| Donavan Zielke | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 10 | 9 | 9 | 10 | 1 |
Pitching
Batters faced:
Cayne Killion (14)
, Joey Parrish (13)
, Cody Ball (5)
, Declan Conry (3)
, Matthew Hart (5)
, Donavan Zielke (3)
WP:
Cayne Killion
, Matthew Hart
HBP:
Matthew Hart
, Donavan Zielke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Witt | 3.2 | 6 | 5 | 5 | 0 | 3 | 0 |
| Kaleb Williams | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Adan Hoyos | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dylan Droelle (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Ozuna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Livingston | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 2 | 9 | 0 |
Pitching
Batters faced:
John Witt (18)
, Kaleb Williams (7)
, Adan Hoyos (6)
, Dylan Droelle (4)
, Luis Ozuna (3)
, Brody Livingston
WP:
John Witt
, Kaleb Williams (2)
HBP:
John Witt
Other Information
| Location: | PVCC |
| Attendance: | 0 |