March 10, 2025 Paradise Valley Community College at Pima Community College

(0-0)
14

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 14 | 16 | 2 |
| Pima Community College | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | 3 |
Box Score
Paradise Valley Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Droelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Chavez | 4 | 3 | 2 | 1 | 0 | 1 | 3 |
| Erick Dessens | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| Alex Sanchez | 6 | 2 | 4 | 3 | 0 | 0 | 1 |
| Andrew Armas | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Matt Stewart | 4 | 1 | 3 | 4 | 1 | 0 | 2 |
| Reilly Blake | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jose Mendoza | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| Logan Yule | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
| Jackson Babione | 4 | 2 | 0 | 0 | 2 | 2 | 3 |
| Totals | 42 | 14 | 16 | 11 | 5 | 4 | 25 |
Batting
2B:
Jakob Chavez
, Erick Dessens
, Alex Sanchez
, Matt Stewart
HR:
Alex Sanchez
RBI:
Jakob Chavez
, Alex Sanchez (3)
, Matt Stewart (4)
, Reilly Blake
, Jose Mendoza
, Logan Yule
Sac:
Andrew Armas
Baserunning
SB:
Jakob Chavez
, Jose Mendoza (3)
, Logan Yule
CS:
Matt Stewart
Fielding
E:
Jakob Chavez
, Alex Sanchez
DP:
Alex Sanchez
, Jose Mendoza
, Jackson Babione
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Caden Richards 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Ganter 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Glueck dh | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Collin Senior 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zach Plasschaert lf | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Matt MacDonald c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Jones rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Grenert ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shawn Barros p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Grenert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylin Oana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 14 | 8 | 1 | 3 | 0 |
Batting
2B:
Collin Senior
, Zach Plasschaert (2)
HR:
Zach Plasschaert
RBI:
Leon Cereceres
, Collin Senior
, Zach Plasschaert (5)
, Mike Jones
Fielding
E:
Collin Senior
, Andrew Grenert (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Witt (W, 4-0) | 4.0 | 12 | 8 | 8 | 1 | 1 | 1 |
| Kaleb Williams | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dylan Droelle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 1 | 3 | 1 |
Pitching
Batters faced:
John Witt (26)
, Kaleb Williams (11)
, Dylan Droelle (3)
HBP:
John Witt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Barros (L, 1-1) | 2.1 | 7 | 5 | 4 | 2 | 0 | 0 |
| Andres Castro | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Diego Garcia | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cam Grenert | 1.2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Taylin Oana | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Seth Lee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 14 | 10 | 5 | 4 | 0 |
Pitching
Batters faced:
Shawn Barros (15)
, Andres Castro (8)
, Diego Garcia (4)
, Cam Grenert (8)
, Taylin Oana (11)
, Seth Lee (4)
HBP:
Shawn Barros
, Diego Garcia
Other Information
| Location: | Pima |
| Attendance: | 0 |