March 12, 2025 Western Nebraska Community College at Paradise Valley Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| Paradise Valley Community College | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | X | 6 | 8 | 5 |
Box Score
Western Nebraska Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Levesque rf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Vaughn Wilson ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cooper Wilson 1b | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Cooper Burgess dh | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Landon Lockwood 3b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kensei Oikawa lf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Calab Caciari 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jase Satterfield c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Austin Cooper cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Cameryn Spence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jin Kobayakawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reisig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Renfrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 2 | 3 | 11 | 12 |
Batting
2B:
Matt Levesque
RBI:
Kensei Oikawa
, Calab Caciari
GIDP:
Matt Levesque
Fielding
DP:
Cooper Wilson
, Calab Caciari
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Eusebio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Hewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ozuna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Higuera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Trae Santos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Almaraz | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jakob Chavez | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brock DeBattista | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cooper Holtorf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Easton Casper | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Reilly Blake | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jose Mendoza | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Aiden Rodriguez | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ian Kersten | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Vanmeter | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Juan Kalemera | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 31 | 6 | 8 | 1 | 6 | 5 | 22 |
Batting
2B:
Brock DeBattista
, Tyler Vanmeter
RBI:
Brock DeBattista
GIDP:
Jude Almaraz
Baserunning
SB:
Jose Mendoza
Fielding
E:
Keith Eusebio
, Jakob Chavez (2)
, Brock DeBattista
, Easton Casper
DP:
Keith Eusebio
, Luis Ozuna
, Reilly Blake
, Jose Mendoza
, Aiden Rodriguez
, Tyler Vanmeter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameryn Spence | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cameryn Spence
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Hewitt | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Isaac Higuera (W, 1-0) | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Luis Ozuna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Eusebio | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Alejandro Trae Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Ford | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Devon Hewitt (14)
, Isaac Higuera (11)
, Luis Ozuna (3)
, Keith Eusebio (4)
, Alejandro Trae Santos (3)
, Tanner Ford (4)
WP:
Isaac Higuera (3)
HBP:
Devon Hewitt
Other Information
| Location: | PVCC |
| Attendance: | 0 |