March 15, 2025 Scottsdale Community College at Paradise Valley Community College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 13 | 13 | 1 |
| Paradise Valley Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Box Score
Scottsdale Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix West 3b | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Elijah Morales dh | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
| Christopher Ricard lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hank Smith 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jaron Nevarez cf | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Zach Butler ss | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Braedan Reichert 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Meng c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jack Kelenic rf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandon Kosel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 13 | 12 | 8 | 5 | 0 |
Batting
2B:
Elijah Morales
, Christopher Ricard
3B:
Jaron Nevarez
HR:
Jaron Nevarez
RBI:
Phoenix West
, Elijah Morales (2)
, Christopher Ricard
, Hank Smith
, Jaron Nevarez (5)
, Zach Butler (2)
Sac:
Zach Butler (2)
Sac Fly:
Jaron Nevarez
Baserunning
SB:
Zach Butler
, Braedan Reichert
Fielding
E:
Brandon Kosel
DP:
Phoenix West
, Hank Smith (2)
, Braedan Reichert (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hustyn Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Harper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Livingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ozuna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Droelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Almaraz | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock DeBattista | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erick Dessens | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Sanchez | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cooper Holtorf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Andrew Armas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Mendoza | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac McNair-Seigler | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aiden Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Kersten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vanmeter | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Juan Kalemera | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Logan Yule | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Babione | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 1 | 2 | 5 | 12 |
Batting
RBI:
Logan Yule
GIDP:
Isaac McNair-Seigler
, Juan Kalemera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Kosel (W, 5-1) | 8.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Andrew Filimoehala | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Brandon Kosel (30)
, Andrew Filimoehala (3)
WP:
Brandon Kosel
HBP:
Brandon Kosel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Harper (L, 3-1) | 4.0 | 5 | 6 | 6 | 3 | 3 | 0 |
| Kaleb Williams | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brody Livingston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Ozuna | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tanner Ford | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hustyn Wheeler | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Dylan Droelle | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 |
| Totals | 9.0 | 12 | 13 | 13 | 8 | 5 | 1 |
Pitching
Batters faced:
Owen Harper (21)
, Kaleb Williams (9)
, Brody Livingston (5)
, Luis Ozuna (5)
, Tanner Ford (2)
, Hustyn Wheeler (4)
, Dylan Droelle (4)
WP:
Tanner Ford
HBP:
Owen Harper
, Luis Ozuna
, Hustyn Wheeler
Other Information
| Location: | PVCC |
| Attendance: | 0 |