March 25, 2025 South Mountain Community College at Paradise Valley Community College

(0-0)
16

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 16 | 13 | 1 |
| Paradise Valley Community College | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 13 | 17 | 5 |
Box Score
South Mountain Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr ss | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Joe Terranova 2b | 6 | 2 | 1 | 2 | 0 | 1 | 6 |
| Raul Parada rf | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bryan Lorenz 3b | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Drew Johnson 1b | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Luke Jones c | 1 | 2 | 1 | 4 | 3 | 0 | 0 |
| Maxton Peck lf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Landon Springmeyer dh | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Christopher Mata cf | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Lukas Geisler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Elliot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Yeager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden McCarroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago DiBene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Short | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Grantham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Romero | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nuri Todd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 13 | 16 | 9 | 3 | 8 |
Batting
2B:
Landon Springmeyer
, Gavin Short
RBI:
Bobby Pierce Jr
, Joe Terranova (2)
, Raul Parada (2)
, Drew Johnson
, Luke Jones (4)
, Maxton Peck
, Landon Springmeyer
, Christopher Mata (4)
Sac:
Maxton Peck
Sac Fly:
Luke Jones (2)
, Christopher Mata
Baserunning
SB:
Bobby Pierce Jr
, Joe Terranova (2)
, Bryan Lorenz
, Drew Johnson
, Luke Jones (2)
, Landon Springmeyer
, Marcus Romero
CS:
Maxton Peck
, Christopher Mata
Fielding
E:
Bobby Pierce Jr
DP:
Joe Terranova
, Bryan Lorenz
, Drew Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Lipinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Livingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adan Hoyos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ozuna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Higuera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Droelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Trae Santos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Dessens | 6 | 2 | 2 | 1 | 0 | 0 | 7 |
| Alex Sanchez | 6 | 3 | 3 | 1 | 0 | 0 | 3 |
| Cooper Holtorf | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Keith Eusebio | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Andrew Armas | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Stewart | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tyler Vanmeter | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
| Jared Swarbrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Yule | 5 | 1 | 3 | 5 | 0 | 1 | 0 |
| Jackson Babione | 6 | 1 | 2 | 1 | 0 | 0 | 1 |
| Totals | 41 | 13 | 17 | 12 | 5 | 3 | 19 |
Batting
2B:
Alex Sanchez
, Logan Yule (2)
HR:
Keith Eusebio
RBI:
Erick Dessens
, Alex Sanchez
, Keith Eusebio (2)
, Matt Stewart
, Tyler Vanmeter
, Logan Yule (5)
, Jackson Babione
Sac Fly:
Keith Eusebio
, Logan Yule
GIDP:
Cooper Holtorf
Fielding
E:
Dylan Droelle
, Keith Eusebio (2)
, Jared Swarbrick (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukas Geisler | 4.1 | 9 | 8 | 5 | 2 | 1 | 0 |
| Santiago DiBene | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Braeden McCarroll | 0.2 | 4 | 2 | 2 | 2 | 1 | 0 |
| Sam Yeager (W, 2-2) | 2.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Matt Elliot (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 13 | 10 | 5 | 3 | 1 |
Pitching
Batters faced:
Lukas Geisler (25)
, Santiago DiBene (3)
, Braeden McCarroll (8)
, Sam Yeager (11)
, Matt Elliot (3)
WP:
Lukas Geisler
, Santiago DiBene (2)
, Sam Yeager
HBP:
Lukas Geisler
, Sam Yeager
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alejandro Trae Santos | 3.0 | 2 | 1 | 0 | 3 | 1 | 0 |
| Eli Lipinski | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tanner Ford | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Ozuna | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Livingston | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Droelle (L, 1-1) | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 |
| John Witt | 0.1 | 3 | 6 | 3 | 3 | 0 | 0 |
| Isaac Higuera | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Adan Hoyos | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 16 | 9 | 10 | 3 | 0 |
Pitching
Batters faced:
Alejandro Trae Santos (14)
, Eli Lipinski (5)
, Tanner Ford (7)
, Luis Ozuna (5)
, Brody Livingston (2)
, Dylan Droelle (4)
, John Witt (9)
, Isaac Higuera (5)
, Adan Hoyos (3)
WP:
Isaac Higuera
HBP:
Tanner Ford
, Luis Ozuna
Other Information
| Location: | PVCC |
| Attendance: | 0 |