March 28, 2025 Arizona Christian University - JV at Paradise Valley Community College
6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Christian University - JV | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 |
| Paradise Valley Community College | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | X | 8 | 8 | 2 |
Box Score
Arizona Christian University - JV
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hustyn Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Lipinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Livingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Eusebio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Hewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Almaraz | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jakob Chavez | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brock DeBattista | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cooper Holtorf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jacob Lewis | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Easton Casper | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reilly Blake | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jose Mendoza | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Aiden Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Kersten | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Kalemera | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jared Swarbrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 6 | 4 | 3 | 15 |
Batting
HR:
Jude Almaraz
, Reilly Blake
RBI:
Jude Almaraz (2)
, Jakob Chavez (2)
, Cooper Holtorf
, Reilly Blake
GIDP:
Aiden Rodriguez
, Juan Kalemera
Baserunning
SB:
Cooper Holtorf
, Jacob Lewis
, Easton Casper
CS:
Jude Almaraz
Fielding
E:
Hustyn Wheeler
, Reilly Blake
DP:
Jakob Chavez
, Reilly Blake
, Jose Mendoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Nelson | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Devon Hewitt (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hustyn Wheeler | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Eli Lipinski (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Eusebio | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brody Livingston | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ford | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 6 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Tanner Nelson (9)
, Devon Hewitt (8)
, Hustyn Wheeler (9)
, Eli Lipinski (3)
, Keith Eusebio (5)
, Brody Livingston (3)
, Tanner Ford (4)
HBP:
Tanner Nelson
, Devon Hewitt
, Keith Eusebio (2)
Other Information
| Location: | PVCC |
| Attendance: | 0 |