May 1, 2025 Paradise Valley Community College at Pima Community College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 4 |
| Pima Community College | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | X | 9 | 13 | 2 |
Box Score
Paradise Valley Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hustyn Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Harper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Livingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ozuna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Dessens | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Alex Sanchez | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Keith Eusebio | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Armas | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Stewart | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tyler Vanmeter | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jared Swarbrick | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| Logan Yule | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Babione | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 34 | 5 | 9 | 3 | 4 | 5 | 13 |
Batting
2B:
Jared Swarbrick
3B:
Erick Dessens
RBI:
Erick Dessens
, Alex Sanchez
, Tyler Vanmeter
GIDP:
Alex Sanchez
, Matt Stewart
Baserunning
SB:
Matt Stewart
, Tyler Vanmeter
Fielding
E:
Alex Sanchez (3)
, Tyler Vanmeter
DP:
Alex Sanchez (2)
, Keith Eusebio (2)
, Jackson Babione (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Caden Richards 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nolan Ganter 1b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jackson Glueck dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Collin Senior 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sean Barta rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zach Plasschaert lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ernie Alvarez c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ramon Martinez ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nate Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Valenzuela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 13 | 7 | 5 | 5 | 0 |
Batting
2B:
Sean Barta
, Zach Plasschaert
HR:
Jackson Glueck
RBI:
Leon Cereceres
, Jackson Glueck (2)
, Collin Senior
, Sean Barta
, Zach Plasschaert (2)
Fielding
E:
Nolan Ganter
, Nate Gray
DP:
Caden Richards
, Nolan Ganter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Harper | 5.2 | 8 | 5 | 2 | 3 | 3 | 0 |
| John Witt (L, 5-3) | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Hustyn Wheeler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brody Livingston | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Ozuna | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 10 | 9 | 4 | 5 | 5 | 1 |
Pitching
Batters faced:
Owen Harper (28)
, John Witt (5)
, Hustyn Wheeler (3)
, Brody Livingston
, Luis Ozuna (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Gray | 6.0 | 8 | 5 | 3 | 2 | 2 | 0 |
| Sal Valenzuela (W, 4-1) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Nate Gray (25)
, Sal Valenzuela (12)
Other Information
| Location: | 2202 W. Anklam Rd. T |
| Attendance: | 0 |