May 2, 2025 Paradise Valley Community College at Pima Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 |
| Pima Community College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 12 | 0 |
Box Score
Paradise Valley Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Livingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Round p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Darnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Dessens | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Sanchez | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Keith Eusebio | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Andrew Armas | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Matt Stewart | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Mendoza | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Vanmeter | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jared Swarbrick | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Logan Yule | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jackson Babione | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 32 | 3 | 8 | 3 | 3 | 5 | 14 |
Batting
2B:
Alex Sanchez
, Andrew Armas
, Jackson Babione
RBI:
Andrew Armas (2)
, Logan Yule
GIDP:
Erick Dessens
, Jared Swarbrick
Baserunning
SB:
Jackson Babione
Fielding
E:
Keith Eusebio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caden Richards 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nolan Ganter 1b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jackson Glueck dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Collin Senior 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Sean Barta rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zach Plasschaert lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ernie Alvarez c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Grenert ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Pablo Navarro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Grenert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsubasa Tomii p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramon Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 12 | 4 | 3 | 8 | 0 |
Batting
HR:
Leon Cereceres
RBI:
Leon Cereceres
, Collin Senior
, Sean Barta
, Ernie Alvarez
Sac Fly:
Ernie Alvarez
Fielding
DP:
Nolan Ganter (3)
, Andrew Grenert (2)
, Ramon Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Round | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| Brody Livingston | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Williams | 1.1 | 5 | 2 | 2 | 1 | 1 | 1 |
| Noah Darnell (L, 5-4) | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.1 | 12 | 4 | 3 | 3 | 8 | 1 |
Pitching
Batters faced:
Sam Round (21)
, Brody Livingston (6)
, Kaleb Williams (10)
, Noah Darnell (5)
HBP:
Sam Round (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Pablo Navarro | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Cam Grenert | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Andres Castro | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tsubasa Tomii (W, 5-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Luis Pablo Navarro (23)
, Cam Grenert (5)
, Andres Castro (4)
, Tsubasa Tomii (3)
Other Information
| Location: | 2202 W. Anklam Rd. T |
| Attendance: | 0 |