Skip to navigation Skip to content Skip to footer

February 7, 2026 Paradise Valley Community College at Chandler-Gilbert Community College

10
(6-6, 0-2)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Paradise Valley Community College 0 0 0 1 4 0 1 0 4 10 16 1
Chandler-Gilbert Community College 0 0 0 0 0 0 4 0 0 4 5 3

Box Score

Paradise Valley Community College
Chandler-Gilbert Community College

Paradise Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Jayden Martinez p 0 0 0 0 0 0 0
Mason Lizarraga p 0 0 0 0 0 0 0
Dylan Droelle p 0 0 0 0 0 0 0
Grey Gusich p 0 0 0 0 0 0 0
Jude Almaraz 6 1 2 0 0 1 2
Coby Neville 6 0 3 2 0 1 1
Chris Quigg 3 0 0 1 2 0 6
Matt Stewart 4 1 2 1 1 0 1
Keith Eusebio 4 3 2 1 1 2 1
Jacob Lewis 0 0 0 0 0 0 0
Colton Figueroa 5 1 1 0 1 0 5
Lucas Mitchell 5 1 3 2 0 0 3
Gavin Gehrman 5 0 1 1 0 0 5
Aiden Woolwine 5 3 2 0 0 1 3
Brayden Likar 0 0 0 0 0 0 0
Totals 43 10 16 8 5 5 27
Batting
2B: Jude Almaraz
RBI: Coby Neville (2) , Chris Quigg , Matt Stewart , Keith Eusebio , Lucas Mitchell (2) , Gavin Gehrman
GIDP: Chris Quigg
Baserunning
SB: Matt Stewart
CS: Colton Figueroa
Fielding
E: Gavin Gehrman
DP: Chris Quigg , Lucas Mitchell , Aiden Woolwine

Chandler-Gilbert Community College Batters

Hitters AB R H RBI BB SO LOB
Max Arlich p 0 0 0 0 0 0 0
JT Davis p 0 0 0 0 0 0 0
Bodie Ramsey p 0 0 0 0 0 0 0
Jason Olsen p 0 0 0 0 0 0 0
Chase Goode p 0 0 0 0 0 0 0
Jack Roventini p 0 0 0 0 0 0 0
Thomas Novak p 0 0 0 0 0 0 0
Jackson Asaro cf 4 0 1 0 1 1 0
Zach Perry 2b 2 0 0 0 1 1 0
Ben Lovering lf 3 0 0 0 1 0 0
Jeremy Kuiper 1b 4 0 0 0 0 3 0
Adolfo Pacheco dh 4 1 2 0 0 1 0
Cam Fleck ss 4 1 1 0 0 0 0
Clayton Brassfield c 3 0 0 0 0 2 0
Garrett Geenen 3b 2 0 0 0 0 0 0
Zeke Borel rf 3 1 1 4 1 0 0
Alex Mezzetti 1 0 0 0 0 0 0
Rocco Muccilli 1 0 0 0 0 0 0
Grant Yost 0 0 0 0 1 0 0
Grant Goodman 0 1 0 0 2 0 0
Totals 31 4 5 4 7 8 0
Batting
2B: Adolfo Pacheco
HR: Zeke Borel
RBI: Zeke Borel (4)
GIDP: Zach Perry
Baserunning
SB: Jackson Asaro (2) , Ben Lovering
CS: Zach Perry
Fielding
E: Max Arlich , Garrett Geenen (2)
DP: Zach Perry , Jeremy Kuiper , Cam Fleck

Paradise Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Grey Gusich (W, 2-1) 5.1 2 0 0 3 5 0
Mason Lizarraga 2.0 0 0 0 2 2 0
Jayden Martinez 1.0 3 4 4 1 1 1
Dylan Droelle 0.1 0 0 0 1 0 0
Totals 8.2 5 4 4 7 8 1
Pitching
Batters faced: Grey Gusich (20) , Mason Lizarraga (8) , Jayden Martinez (7) , Dylan Droelle (3)

Chandler-Gilbert Community College Pitchers

Pitchers IP H R ER BB SO HR
Max Arlich (L, 1-1) 4.2 9 5 2 1 4 0
Chase Goode 1.2 3 1 1 0 1 0
Bodie Ramsey 0.1 0 0 0 1 0 0
Jason Olsen 1.1 1 3 3 3 0 0
Thomas Novak 0.1 0 0 0 0 0 0
Jack Roventini 0.1 3 1 1 0 0 0
JT Davis 0.1 0 0 0 0 0 0
Totals 9.0 16 10 7 5 5 0
Pitching
Batters faced: Max Arlich (25) , Chase Goode (8) , Bodie Ramsey (2) , Jason Olsen (7) , Thomas Novak , Jack Roventini (4) , JT Davis
WP: Max Arlich , Chase Goode , Jason Olsen

Other Information