Skip to navigation Skip to content Skip to footer

February 18, 2026 Paradise Valley Community College at Phoenix College

12
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Paradise Valley Community College 0 0 4 0 0 3 2 3 0 12 19 3
Phoenix College 0 1 0 2 0 0 2 0 0 5 7 0

Box Score

Paradise Valley Community College
Phoenix College

Paradise Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Jayden Martinez 0 0 0 0 0 0 0
Mason Lizarraga 0 0 0 0 0 0 0
Devon Hewitt 0 0 0 0 0 0 0
Noah Coakes 0 0 0 0 0 0 0
Dylan Droelle 0 0 0 0 0 0 0
Jude Almaraz 6 1 3 1 0 1 2
Coby Neville 6 2 3 2 0 0 1
Chris Quigg 4 2 2 0 1 0 3
Matt Stewart 2 1 1 1 0 1 0
Keith Eusebio 5 2 3 1 1 1 0
Jacob Lewis 2 1 0 0 0 1 4
Easton Casper 2 0 0 0 0 0 2
Colton Figueroa 2 0 1 2 0 0 0
Tre Savoie 1 0 1 0 0 0 0
Lucas Mitchell 5 1 2 1 1 1 3
Gavin Gehrman 5 0 0 1 0 1 3
Aiden Woolwine 5 2 3 2 1 0 3
Brayden Likar 0 0 0 0 1 0 0
Totals 45 12 19 11 5 6 21
Batting
2B: Chris Quigg (2) , Colton Figueroa , Lucas Mitchell , Aiden Woolwine
RBI: Jude Almaraz , Coby Neville (2) , Matt Stewart , Keith Eusebio , Colton Figueroa (2) , Lucas Mitchell , Gavin Gehrman , Aiden Woolwine (2)
Baserunning
SB: Coby Neville , Keith Eusebio (2)
Fielding
E: Lucas Mitchell , Aiden Woolwine (2)

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Andrew Ramirez 0 0 0 0 0 0 0
Jackson Rowland 0 0 0 0 0 0 0
Hunter Daniels 0 0 0 0 0 0 0
Aidan Stenberg 0 0 0 0 0 0 0
Jackson Sanders 0 0 0 0 0 0 0
Aidan Sandvik 0 0 0 0 0 0 0
Shea Braaten 0 0 0 0 0 0 0
Wali Hasan Jr 0 0 0 0 0 0 0
Kevin Arellano 4 1 1 0 0 1 2
Seth Suer 3 0 0 0 1 0 2
Parker Noah 4 2 2 0 0 1 1
Logan Carney 2 1 0 0 2 0 4
Jordan Vigil 2 1 1 1 2 1 0
Gunnar Gift 4 0 0 0 0 1 3
Alex Pino 2 0 0 0 2 1 3
Sam Lorgan 1 0 0 0 0 0 0
Parker Wilde 1 0 0 0 0 0 0
Nolan Low 1 0 0 0 0 1 1
Seandavid Loya 1 0 1 0 0 0 0
Brayden Flores 4 0 1 2 0 0 3
Walker Cook 4 0 1 2 0 0 0
Cesar Montoya 1 0 0 0 0 1 0
Totals 34 5 7 5 7 7 19
Batting
2B: Kevin Arellano
3B: Parker Noah
RBI: Jordan Vigil , Brayden Flores (2) , Walker Cook (2)
Baserunning
SB: Jordan Vigil , Alex Pino

Paradise Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Devon Hewitt 3.0 3 3 3 4 2 0
Noah Coakes (W, 2-2) 2.2 1 2 0 2 1 0
Mason Lizarraga 1.1 0 0 0 1 2 0
Dylan Droelle 1.0 0 0 0 0 1 0
Jayden Martinez 1.0 1 0 0 0 1 0
Totals 9.0 5 5 3 7 7 0
Pitching
Batters faced: Devon Hewitt (17) , Noah Coakes (11) , Mason Lizarraga (6) , Dylan Droelle (3) , Jayden Martinez (4)
WP: Devon Hewitt , Jayden Martinez

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Shea Braaten (L, 0-3) 3.2 6 4 4 3 1 0
Jackson Sanders 1.2 1 2 2 2 2 0
Aidan Sandvik 0.1 3 1 1 0 1 0
Jackson Rowland 0.2 2 2 2 0 0 0
Andrew Ramirez 0.2 5 3 3 0 1 0
Aidan Stenberg 0.2 1 0 0 0 1 0
Hunter Daniels 1.0 1 0 0 0 0 0
Totals 8.2 19 12 12 5 6 0
Pitching
Batters faced: Shea Braaten (19) , Jackson Sanders (9) , Aidan Sandvik (5) , Jackson Rowland (5) , Andrew Ramirez (7) , Aidan Stenberg (3) , Hunter Daniels (4)
WP: Shea Braaten (2) , Jackson Rowland
HBP: Jackson Sanders , Jackson Rowland

Other Information