February 27, 2026 Arizona Christian University - JV at Paradise Valley Community College
3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Christian University - JV | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Paradise Valley Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Box Score
Arizona Christian University - JV
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Droelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Falkenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Foppe | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brock DeBattista | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Coby Neville | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chris Quigg | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Matt Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Eusebio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lewis | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Easton Casper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Marazzo | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Ben Stowe | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colton Figueroa | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tre Savoie | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Mitchell | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gavin Gehrman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Woolwine | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brayden Likar | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 32 | 2 | 6 | 2 | 3 | 9 | 19 |
Batting
2B:
Jackson Marazzo
RBI:
Jackson Marazzo (2)
Baserunning
SB:
Jacob Lewis
, Colton Figueroa
, Aiden Woolwine
Fielding
E:
Luke Foppe
, Brock DeBattista
DP:
Brock DeBattista
, Gavin Gehrman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryder McGrath | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Austin Falkenborg | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Hunter Clark (L, 0-1) | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Gavin Caldwell | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dylan Droelle | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 4 | 12 | 0 |
Pitching
Batters faced:
Ryder McGrath (14)
, Austin Falkenborg (9)
, Hunter Clark (9)
, Gavin Caldwell (4)
, Dylan Droelle (8)
WP:
Austin Falkenborg
HBP:
Ryder McGrath
, Austin Falkenborg
, Dylan Droelle
Other Information
| Location: | PVCC |
| Attendance: | 0 |