March 6, 2026 GateWay Community College - AZ at Paradise Valley Community College

9

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 15 | 2 |
| Paradise Valley Community College | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 15 | 8 |
Box Score
GateWay Community College - AZ
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Anguiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Molony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Meister ss | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bryk Barnard c | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Matthew Maize cf | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Hubert rf | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Austin Mallee dh | 4 | 1 | 1 | 0 | 2 | 3 | 0 |
| Micah Bartle 3b | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Max Henry 1b | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zane Coggins 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cayman LaCelle lf | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
| Ezekiel Mendoza | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 9 | 15 | 8 | 11 | 8 | 0 |
Batting
RBI:
Bryk Barnard
, Matthew Maize
, Kyle Hubert (2)
, Micah Bartle (2)
, Max Henry
, Cayman LaCelle
GIDP:
Bryk Barnard
Baserunning
SB:
Bryk Barnard (2)
, Matthew Maize
, Kyle Hubert (3)
, Austin Mallee
, Zane Coggins
, Cayman LaCelle
Fielding
E:
Charlie Meister
, Ezekiel Mendoza
DP:
Charlie Meister
, Max Henry (2)
, Zane Coggins
, Ezekiel Mendoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Coakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Falkenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Almaraz | 4 | 0 | 1 | 1 | 1 | 2 | 4 |
| Coby Neville | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Chris Quigg | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| Keith Eusebio | 5 | 2 | 4 | 3 | 0 | 0 | 1 |
| Jacob Lewis | 4 | 2 | 2 | 0 | 2 | 1 | 1 |
| Easton Casper | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jackson Marazzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Figueroa | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tre Savoie | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Lucas Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gavin Gehrman | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aiden Woolwine | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Brayden Likar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 15 | 4 | 6 | 7 | 26 |
Batting
2B:
Coby Neville
, Keith Eusebio
3B:
Jacob Lewis
HR:
Keith Eusebio
RBI:
Jude Almaraz
, Keith Eusebio (3)
GIDP:
Easton Casper
, Colton Figueroa (2)
Baserunning
SB:
Jude Almaraz
, Keith Eusebio
Fielding
E:
Devon Hewitt
, Chris Quigg
, Lucas Mitchell (3)
, Gavin Gehrman (2)
, Aiden Woolwine
DP:
Chris Quigg (2)
, Keith Eusebio (2)
, Gavin Gehrman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Molony | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Ivan Anguiano (W, 2-0) | 5.0 | 10 | 4 | 2 | 2 | 5 | 1 |
| Michael Hogan (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 6 | 4 | 6 | 7 | 1 |
Pitching
Batters faced:
Connor Molony (16)
, Ivan Anguiano (28)
, Michael Hogan (3)
WP:
Connor Molony
, Ivan Anguiano
, Michael Hogan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Hewitt (L, 0-4) | 3.0 | 4 | 6 | 2 | 2 | 3 | 0 |
| Jayden Martinez | 2.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Gavin Caldwell | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Austin Falkenborg | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hunter Clark | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Coakes | 0.2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Ryder McGrath | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 2 | 11 | 8 | 0 |
Pitching
Batters faced:
Devon Hewitt (19)
, Jayden Martinez (10)
, Gavin Caldwell (6)
, Austin Falkenborg (4)
, Hunter Clark (5)
, Noah Coakes (5)
, Ryder McGrath (3)
WP:
Devon Hewitt (3)
, Jayden Martinez
, Hunter Clark
, Ryder McGrath
HBP:
Devon Hewitt
Other Information
| Location: | PVCC |
| Attendance: | 0 |