Skip to navigation Skip to content Skip to footer

April 4, 2026 Paradise Valley Community College at Glendale Community College

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Paradise Valley Community College 2 3 1 0 0 0 0 0 0 6 6 4
Glendale Community College 1 2 1 0 0 0 0 0 3 7 15 1

Box Score

Paradise Valley Community College
Glendale Community College

Paradise Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Mason Lizarraga 0 0 0 0 0 0 0
Gavin Caldwell 0 0 0 0 0 0 0
Connor McDonald 0 0 0 0 0 0 0
Dylan Droelle 0 0 0 0 0 0 0
Aiden Woolwine 0 0 0 0 0 0 0
Kaleb Williams 0 0 0 0 0 0 0
Luke Foppe 3 0 0 0 1 1 1
Jude Almaraz 5 1 1 0 0 1 2
Coby Neville 4 0 0 1 0 2 3
Chris Quigg 2 2 0 0 2 0 3
Matt Stewart 5 0 2 1 0 0 2
Keith Eusebio 5 1 2 2 0 1 2
Jacob Lewis 1 1 0 1 2 0 0
Lucas Mitchell 4 1 1 0 0 2 1
James Carr 3 0 0 0 1 2 1
Totals 32 6 6 5 6 9 15
Batting
2B: Keith Eusebio
RBI: Coby Neville , Matt Stewart , Keith Eusebio (2) , Jacob Lewis
Sac Fly: Jacob Lewis
Fielding
E: Jude Almaraz (2) , Chris Quigg , Lucas Mitchell

Glendale Community College Batters

Hitters AB R H RBI BB SO LOB
Brock Berlan lf 6 0 1 2 0 1 1
Cayden Cooper rf 5 1 3 0 0 0 1
Logan Leavitt 3b 2 0 0 0 3 1 1
Hayden Smith c 5 1 3 1 0 0 4
Josue Malave ss 5 1 3 0 0 0 1
Nomar Topete dh 4 0 1 0 0 1 2
Lucas Andrews 1b 2 1 1 1 1 0 0
Diego Chavez 2b 3 1 1 0 2 2 2
Everrett Sanderson cf 3 0 1 1 0 1 3
Aydin Chippindall p 0 0 0 0 0 0 0
Bryce Bruning 0 0 0 0 0 0 0
Parker Staheli 0 0 0 0 0 0 0
Rolando Valles 0 0 0 0 0 0 0
Lucian Dixon 1 1 1 0 0 0 0
Jorge Lomeli 0 0 0 1 0 0 0
Andrew Balian 0 1 0 0 1 0 0
Andrew Shakespeare 1 0 0 0 0 0 0
Trey Butler 0 0 0 0 0 0 0
Kyson Milne 0 0 0 0 0 0 0
Lucas Swanson 1 0 0 0 0 0 2
Totals 38 7 15 6 7 6 17
Batting
2B: Hayden Smith
RBI: Brock Berlan (2) , Hayden Smith , Lucas Andrews , Everrett Sanderson , Jorge Lomeli
Sac Fly: Jorge Lomeli
Baserunning
SB: Trey Butler
Fielding
E: Aydin Chippindall

Paradise Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Kaleb Williams 4.0 8 4 2 2 1 0
Connor McDonald 2.0 2 0 0 2 3 0
Aiden Woolwine 1.2 1 0 0 1 2 0
Dylan Droelle (L, 2-2) 0.1 2 3 3 1 0 0
Mason Lizarraga 0.1 1 0 0 0 0 0
Gavin Caldwell 0.0 0 0 0 1 0 0
Totals 8.1 14 7 5 7 6 0
Pitching
Batters faced: Kaleb Williams (22) , Connor McDonald (10) , Aiden Woolwine (7) , Dylan Droelle (4) , Mason Lizarraga , Gavin Caldwell
WP: Kaleb Williams , Gavin Caldwell

Glendale Community College Pitchers

Pitchers IP H R ER BB SO HR
Aydin Chippindall 1.2 4 5 5 2 1 0
Bryce Bruning 0.2 1 1 1 1 0 0
Rolando Valles 0.2 0 0 0 1 0 0
Parker Staheli (W, 5-3) 6.0 1 0 0 2 8 0
Totals 9.0 6 6 6 6 9 0
Pitching
Batters faced: Aydin Chippindall (13) , Bryce Bruning (4) , Rolando Valles (3) , Parker Staheli (22)
WP: Bryce Bruning
HBP: Aydin Chippindall (2) , Parker Staheli

Other Information