Paradise Valley Community College at Glendale Community College August 23, 2022

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 1 |
| Glendale Community College | 0 | 2 | 2 |
Box Score
Paradise Valley Community College
Glendale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jaden Thomas - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jesus Morales | 0 | 0 | 0 | 0 | 0 |
| 3 - Manuel Zambrano - d | 0 | 0 | 1 | 0 | 0 |
| 4 - Eric Niyonzima | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabriel Kiza - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Kamala Garma - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Alvin Johnson - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Jalen Pasillas - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Malik Fierro - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Nicklaus McCaffrey - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Harrison Hofstedt - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Phoenix Hall - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Nicholas Saenz | 0 | 0 | 0 | 0 | 0 |
| 20 - Mark Dobos - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Roberto Teran - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Jonathan Granados | 0 | 0 | 0 | 0 | 0 |
| 29 - Max Taquillo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 5 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - JeanPierre Feranadez | 0 | 0 | 0 | 0 | 0 |
| 2 - Leonardo Ibuado - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Edward Kruah | 0 | 0 | 1 | 0 | 0 |
| 4 - Jaden Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 5 - Cesar Feliciano | 0 | 0 | 0 | 0 | 0 |
| 6 - Danny Vargas | 0 | 0 | 0 | 0 | 0 |
| 7 - Nelson Gomez Rodriguez | 0 | 0 | 1 | 0 | 0 |
| 8 - Cesar Morquecho - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Jesus Arellano | 0 | 0 | 0 | 0 | 0 |
| 11 - Armando Diaz Uriarte | 0 | 0 | 0 | 1 | 0 |
| 12 - Luis Tirado | 0 | 0 | 0 | 0 | 0 |
| 13 - Sebastian Flores | 0 | 0 | 0 | 0 | 0 |
| 14 - Jovanny Lopez Banuelos | 0 | 0 | 0 | 0 | 0 |
| 16 - Adrian Osornio | 0 | 0 | 0 | 0 | 0 |
| 17 - Christopher Ayala | 0 | 0 | 0 | 0 | 0 |
| 18 - Jimmy Perez | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Infante | 0 | 0 | 0 | 0 | 0 |
| 20 - Sergio Aguilar | 0 | 0 | 0 | 0 | 0 |
| 21 - Anthony Hernandez | 0 | 0 | 0 | 0 | 0 |
| 22 - Corbin Lewis | 0 | 0 | 0 | 0 | 0 |
| 24 - Jacob Munoz | 0 | 0 | 0 | 0 | 0 |
| 28 - Francisco Adono Jr | 0 | 0 | 0 | 0 | 0 |
| 30 - Alhiji Ibrahim Lawo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 3 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jaden Thomas | 4 | 2 | 2 | 66:00 | |
| 1 - Jesus Morales | 1 | 0 | 1 | 24:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JeanPierre Feranadez | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale Community College
2nd
|
56:00 | Edward Kruah (Armando Diaz Uriarte) - Crossed ball | 0 - 1 |
|
Glendale Community College
2nd
|
65:00 | Nelson Gomez Rodrigu (unassisted) - Free Kick | 0 - 2 |
|
Paradise Valley Community College
2nd
|
83:00 | Manuel Zambrano (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Paradise Valley Community College
1st
|
0:00 | Yellow card - Harrison Hofstedt |
|
Paradise Valley Community College
1st
|
0:00 | Yellow card - Mark Dobos |
|
Paradise Valley Community College
1st
|
0:00 | Yellow card - Cesar Morquecho |
|
Paradise Valley Community College
1st
|
0:00 | Yellow card - Leonardo Ibuado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 3 | 4 | 7 |
| Glendale Community College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 2 | 1 | 3 |
| Glendale Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 1 | 3 | 4 |
| Glendale Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 6 | 8 | 14 |
| Glendale Community College | 7 | 8 | 15 |
| Date/Time: | August 23, 2022 - 7:00 PM |
|---|---|
| Location: | GCC |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Christina Hundley |