Paradise Valley Community College at Phoenix College September 24, 2022

0

9
| Final | 1 | 2 | T |
|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 |
| Phoenix College | 3 | 6 | 9 |
Box Score
Paradise Valley Community College
Phoenix College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jaden Thomas | 0 | 0 | 0 | 0 | 0 |
| 0 - Logan Hanrahan | 0 | 0 | 0 | 0 | 0 |
| 1 - Jesus Morales | 0 | 0 | 0 | 0 | 0 |
| 3 - Manuel Zambrano | 0 | 0 | 0 | 0 | 0 |
| 4 - Eric Niyonzima | 0 | 0 | 0 | 0 | 0 |
| 6 - Kamala Garma | 0 | 0 | 0 | 0 | 0 |
| 7 - Alvin Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 - Jalen Pasillas | 0 | 0 | 0 | 0 | 0 |
| 9 - Cesar Sworan | 0 | 0 | 0 | 0 | 0 |
| 10 - John Tapia | 0 | 0 | 0 | 0 | 0 |
| 11 - Malik Fierro | 0 | 0 | 0 | 0 | 0 |
| 12 - Nicklaus McCaffrey | 0 | 0 | 0 | 0 | 0 |
| 13 - Harrison Hofstedt | 0 | 0 | 0 | 0 | 0 |
| 14 - Phoenix Hall | 0 | 0 | 0 | 0 | 0 |
| 15 - Nicholas Saenz | 0 | 0 | 0 | 0 | 0 |
| 16 - Rafael Ceniceros Alvarez | 0 | 0 | 0 | 0 | 0 |
| 17 - Mayulu Soda | 0 | 0 | 0 | 0 | 0 |
| 18 - Matthew Garcia | 0 | 0 | 0 | 0 | 0 |
| 19 - Angel Bonilla | 0 | 0 | 0 | 0 | 0 |
| 20 - Mark Dobos | 0 | 0 | 0 | 0 | 0 |
| 21 - Roberto Teran | 0 | 0 | 0 | 0 | 0 |
| 22 - Jonathan Granados | 0 | 0 | 0 | 0 | 0 |
| 28 - Jimmy Quintero | 0 | 0 | 0 | 0 | 0 |
| 29 - Max Taquillo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Justin Zimmerman - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Cesar Esobedo | 0 | 0 | 0 | 0 | 0 |
| 3 - Anthony Hidalgo | 0 | 0 | 0 | 0 | 0 |
| 4 - Francisco Sagaste - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Eiji Hata - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Javier Favela - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Marlon Arce - m | 3 | 2 | 0 | 1 | 0 |
| 9 - Carlos Sagaste - rw | 0 | 0 | 0 | 0 | 0 |
| 10 - Marcos Mora - m | 4 | 2 | 0 | 0 | 0 |
| 11 - Reymundo Bonilla | 0 | 0 | 0 | 0 | 0 |
| 12 - Jelic Mihajlo | 0 | 0 | 0 | 0 | 0 |
| 13 - Edwin Meza | 1 | 1 | 1 | 0 | 0 |
| 14 - Jacob Huaraui | 1 | 1 | 0 | 0 | 0 |
| 15 - Jesus Campos | 1 | 0 | 0 | 1 | 0 |
| 16 - Ivan Corral - f | 0 | 0 | 2 | 2 | 0 |
| 19 - Ivan Lopez - f | 0 | 0 | 0 | 1 | 0 |
| 20 - Gabriel Gonzalez - f | 5 | 3 | 3 | 0 | 0 |
| 21 - Gerik Jakubowski - f | 3 | 2 | 1 | 0 | 0 |
| 22 - Carlos Mendoza | 2 | 0 | 0 | 0 | 0 |
| 24 - Koki Deguchi - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Sergio Pacheco | 5 | 3 | 2 | 1 | 0 |
| 27 - Angel Saldana | 1 | 1 | 0 | 0 | 0 |
| 28 - Tony Ruiz Silva | 0 | 0 | 0 | 1 | 0 |
| 30 - Cristian Gonzalez | 3 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jaden Thomas | 6 | 3 | 3 | 45:00 | |
| 0 - Logan Hanrahan | 5 | 3 | 2 | 20:00 | |
| 1 - Jesus Morales | 5 | 3 | 2 | 25:00 | |
| TOTALS | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Justin Zimmerman | 2 | 0 | 2 | 45:00 | |
| 0 - Cesar Esobedo | 5 | 0 | 5 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
6:01 | Gabriel Gonzalez (Francisco Sagaste) | 0 - 1 |
|
Phoenix College
1st
|
9:45 | Gerik Jakubowski (Ivan Corral) | 0 - 2 |
|
Phoenix College
1st
|
14:58 | Ivan Corral (Ivan Lopez) | 0 - 3 |
|
Phoenix College
2nd
|
52:54 | Sergio Pacheco (Ivan Corral) | 0 - 4 |
|
Phoenix College
2nd
|
54:36 | Ivan Corral (Marlon Arce) | 0 - 5 |
|
Phoenix College
2nd
|
70:36 | Edwin Meza (Sergio Pacheco) | 0 - 6 |
|
Phoenix College
2nd
|
72:43 | Sergio Pacheco (Cristian Gonzalez) | 0 - 7 |
|
Phoenix College
2nd
|
85:11 | Gabriel Gonzalez (Jesus Campos) | 0 - 8 |
|
Phoenix College
2nd
|
89:40 | Gabriel Gonzalez (Tony Ruiz Silva) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
44:00 | Yellow card - Javier Favela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 2 | 5 | 7 |
| Phoenix College | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 3 | 4 | 7 |
| Phoenix College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 1 |
| Phoenix College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 2 | 4 | 6 |
| Phoenix College | 5 | 3 | 8 |
| Date/Time: | September 24, 2022 - 7:00 PM |
|---|---|
| Location: | Phoenix College |
| Stadium: | Hoy Stadium |
| Game Length: | 2:00 |
| Attendance: | 125 |
| Scorer: | Kristine Kincaid |