Paradise Valley Community College at Eastern Arizona College September 2, 2023
Box Score
Paradise Valley Community College
Eastern Arizona College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Logan Hanrahan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aidan Matheson - f | 1 | 1 | 0 | 0 | 0 |
| 3 - Connor Branley - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Chance Scheuermann - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Raimoana Tutavae-Guenett - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Kamala Garma - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Mark Dobos - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Jimmy Quintero | 0 | 0 | 0 | 0 | 0 |
| 11 - Johnny Granados | 2 | 2 | 0 | 0 | 0 |
| 12 - Nico White - m | 1 | 1 | 0 | 0 | 0 |
| 14 - Phoenix Hall - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ruben Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 16 - Joshua Garcia - m - Yellow card 0:00 - Red card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 17 - Joel Hernandez | 1 | 1 | 0 | 0 | 0 |
| 18 - Christian Aguirre - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Fernando Botello | 0 | 0 | 0 | 0 | 0 |
| 25 - Ivan Rodriguez - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Joshua Reyes Perez | 0 | 0 | 0 | 0 | 0 |
| 29 - Fabian Peraza | 0 | 0 | 0 | 0 | 0 |
| 30 - Angel Gayosso | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Samuel Martinez | 0 | 0 | 0 | 0 | 0 |
| 1 - Guilherme Palacio | 0 | 0 | 0 | 0 | 0 |
| 3 - Nikarro Williams | 0 | 0 | 0 | 0 | 0 |
| 4 - Ledson Jerome | 0 | 0 | 0 | 0 | 0 |
| 5 - Edward Sweetser - Yellow card 54:42 | 0 | 0 | 0 | 0 | 0 |
| 6 - Carrick Stewart - Yellow card 40:03 | 3 | 1 | 1 | 1 | 0 |
| 7 - Joao Martins Da Silva | 3 | 3 | 0 | 0 | 0 |
| 8 - Sebastian Aguilera | 1 | 0 | 0 | 0 | 0 |
| 9 - Tajay Cummings | 2 | 1 | 1 | 1 | 0 |
| 10 - Leonardo Passos Aquino | 1 | 1 | 1 | 0 | 0 |
| 11 - Serigne (Papito) Ngom - Yellow card 72:26 | 1 | 0 | 0 | 0 | 0 |
| 12 - Tiago Mussino Soares | 0 | 0 | 0 | 0 | 0 |
| 14 - James Kwakye | 4 | 4 | 0 | 0 | 0 |
| 15 - Anthony Berrios | 2 | 1 | 0 | 0 | 0 |
| 16 - Roberto Arballo | 1 | 0 | 0 | 0 | 0 |
| 18 - Bruno Hurtado Antelo | 1 | 1 | 0 | 0 | 0 |
| 19 - Ronardo Burgher | 1 | 1 | 1 | 2 | 0 |
| 20 - Ivan Felix | 2 | 2 | 1 | 0 | 0 |
| 23 - Derek Nabor | 0 | 0 | 0 | 0 | 0 |
| 24 - Grayson Tregaskes | 0 | 0 | 0 | 0 | 0 |
| 29 - Darijus Jurs | 1 | 0 | 0 | 0 | 0 |
| 33 - Ismail Abdulyekeen | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Logan Hanrahan | 4 | 3 | 1 | 45:00 | |
| 30 - Angel Gayosso | 8 | 2 | 6 | 45:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samuel Martinez | 0 | 0 | 0 | 13:00 | |
| 1 - Guilherme Palacio | 4 | 0 | 4 | 77:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
9:00 | Leonardo Passos Aqui (Ronardo Burgher) - Give and Go dribbled keeper | 0 - 1 |
|
Eastern Arizona College
1st
|
12:00 | Carrick Stewart (Ronardo Burgher) - Pass back deflected to open player | 0 - 2 |
|
Eastern Arizona College
1st
|
43:00 | Ronardo Burgher (Tajay Cummings) - Through ball dribble keeper | 0 - 3 |
|
Eastern Arizona College
2nd
|
65:00 | Ivan Felix (unassisted) - pk | 0 - 4 |
|
Eastern Arizona College
2nd
|
67:00 | Tajay Cummings (Carrick Stewart) - Through ball quick shot off post | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Joshua Garcia |
|
Eastern Arizona College
1st
|
0:00 | Red card - Joshua Garcia |
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Chance Scheuermann |
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Phoenix Hall |
|
Eastern Arizona College
1st
|
40:03 | Yellow card - Carrick Stewart |
|
Eastern Arizona College
2nd
|
54:42 | Yellow card - Edward Sweetser |
|
Eastern Arizona College
2nd
|
72:26 | Yellow card - Serigne (Papito) Ngo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 4 | 3 | 7 |
| Eastern Arizona College | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 1 | 6 | 7 |
| Eastern Arizona College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 3 | 5 | 8 |
| Eastern Arizona College | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 3 | 5 | 8 |
| Eastern Arizona College | 0 | 0 | 0 |
| Date/Time: | September 2, 2023 - 7:00 PM |
|---|---|
| Location: | Eastern AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Christina Hundley |

