Skip to navigation Skip to content Skip to footer

Justice College at Paradise Valley Community College September 2, 2025

3
(1-1-1, 0-0)
7
Final 1 2 T
Justice College 0 3 3
Paradise Valley Community College 4 3 7

Box Score

Justice College
Paradise Valley Community College

Justice College

PLAYER SH SOG G A MIN
TM - Team 16 10 3 0 0
TOTALS 16 10 3 0 0

Paradise Valley Community College

PLAYER SH SOG G A MIN
00 - Alex Tomos - gk 0 0 0 0 0
0 - Ethan Wicht - gk 0 0 0 0 0
1 - Jonathan Aguirre - gk 0 0 0 0 0
2 - Gavin Richert - d 0 0 0 0 0
4 - Luis Hernandez - d 0 0 0 0 0
5 - Madden Bredek - m 0 0 0 0 0
7 - Benjamin Orozco - m 2 1 0 0 0
8 - Erick Bello - m 1 0 0 0 0
9 - Jordon Culver - f 5 4 2 0 0
10 - Jack Trinh - f 2 1 1 1 0
11 - Fadlor Little - f 3 2 1 0 0
12 - Daniel Vargas - m 0 0 0 0 0
13 - Anthony Rzayev - m 3 2 0 0 0
14 - Marcus Olari - m 0 0 0 0 0
15 - Hugo Huitzil - d 0 0 0 0 0
19 - Edgar Ocampo - d 1 1 0 0 0
20 - Fernando Lopez - d 0 0 0 1 0
21 - Bryan Romero - f 6 5 3 2 0
23 - Ben Rouse - d 1 0 0 0 0
25 - Nikhil Dasani - f 2 1 0 0 0
26 - Tres Kramer - d 3 2 0 0 0
27 - Gavin Sanchez - f 4 3 0 0 0
28 - Zach Soderman - d 0 0 0 0 0
29 - Rafael Munoz - m 2 1 0 0 0
30 - Miguel Garfio - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 35 23 7 4 0

Justice College Goalies

GOALIES SOG GA SV Min
TM - Team 23 7 16 90:00

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
00 - Alex Tomos 6 3 3 45:00
0 - Ethan Wicht 2 0 2 25:00
1 - Jonathan Aguirre 2 0 2 20:00
TOTALS 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Bryan Romero (Fernando Lopez) 0 - 1
1st 15:00 Jordon Culver (Bryan Romero) 0 - 2
1st 16:00 Jack Trinh (Bryan Romero) 0 - 3
1st 22:00 Jordon Culver (unassisted) 0 - 4
2nd 53:00 Bryan Romero (Jack Trinh) 0 - 5
2nd 56:00 Team 1 - 5
2nd 57:00 Team 2 - 5
2nd 68:00 Bryan Romero (unassisted) - PK 2 - 6
2nd 71:00 Team 3 - 6
2nd 81:00 Fadlor Little (unassisted) 3 - 7
SHOTS 1 2 TOTAL
Justice College 6 10 16
Paradise Valley Community College 15 20 35
SAVES 1 2 TOTAL
Justice College 3 4 7
Paradise Valley Community College 4 2 6
CORNER KICKS 1 2 TOTAL
Justice College 4 3 7
Paradise Valley Community College 5 5 10
FOULS 1 2 TOTAL
Justice College 7 5 12
Paradise Valley Community College 9 11 20

Game Information

Date/Time: September 2, 2025 - 04:30 PM
Location: PVCC
Game Length: 2:00
Attendance: 50
Scorer: Christina Hundley