Skip to navigation Skip to content Skip to footer

Paradise Valley Community College at Phoenix College September 17, 2025

(2-3-2, 1-2-1)
0
(6-0-0, 4-0-0)
5
Final 1 2 T
Paradise Valley Community College 0 0 0
Phoenix College 4 1 5

Box Score

Paradise Valley Community College
Phoenix College

Paradise Valley Community College

PLAYER SH SOG G A MIN
00 - Alex Tomos 0 0 0 0 0
1 - Jonathan Aguirre - gk 0 0 0 0 0
2 - Gavin Richert 0 0 0 0 0
3 - Ronaldo Cobon 0 0 0 0 0
4 - Luis Hernandez - d 0 0 0 0 0
5 - Madden Bredek 0 0 0 0 0
6 - Sammy Ndabarishe 0 0 0 0 0
8 - Erick Bello - m 1 1 0 0 0
9 - Jordon Culver 0 0 0 0 0
10 - Jack Trinh - f 2 1 0 0 0
11 - Fadlor Little - f 1 1 0 0 0
12 - Daniel Vargas 0 0 0 0 0
14 - Marcus Olari 1 0 0 0 0
15 - Hugo Huitzil 0 0 0 0 0
16 - Landon Linkey 0 0 0 0 0
18 - Brayan Duran - d 0 0 0 0 0
19 - Edgar Ocampo - d 1 0 0 0 0
20 - Fernando Lopez - d 0 0 0 0 0
21 - Bryan Romero - f 0 0 0 0 0
23 - Ben Rouse - d 0 0 0 0 0
25 - Nikhil Dasani 0 0 0 0 0
26 - Tres Kramer 0 0 0 0 0
27 - Gavin Sanchez 0 0 0 0 0
28 - Zach Soderman 0 0 0 0 0
29 - Rafael Munoz 0 0 0 0 0
30 - Miguel Garfio - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 0

Phoenix College

PLAYER SH SOG G A MIN
0 - Xavier Rawls 0 0 0 0 0
1 - Jan Villegas - gk 0 0 0 0 0
4 - Easton Elzinga - d 2 2 1 0 0
5 - Tiernan Nicewander - d 2 2 1 1 0
6 - Fredy Alvarez - f 1 1 0 0 0
7 - Jack Cameron - d 0 0 0 0 0
8 - Cruzeiro Cruz - m 0 0 0 0 0
9 - Raul Martinez 1 1 0 1 0
10 - Bryan Aceves - m 0 0 0 1 0
11 - Sergio Jaramillo 0 0 2 0 0
12 - Jean Horace Katende - f 4 3 0 0 0
13 - Alan Garibaldy - m 0 0 0 1 0
14 - Kosei Sasaki - d 0 0 0 0 0
16 - Jordin Figueroa 1 1 1 0 0
18 - Adan Rodriguez - d 0 0 0 0 0
19 - Jhoan Soto 1 1 0 0 0
20 - Andre Miyazato 0 0 0 0 0
21 - Christian Lopez 0 0 0 0 0
23 - Nerville Ntui 0 0 0 0 0
24 - Landon Vree 0 0 0 0 0
25 - Aciel Martinez 1 1 0 1 0
28 - Isaiah Begazo 0 0 0 0 0
29 - Drayden Wilfert 1 1 0 0 0
30 - Arturo Flores 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 14 5 5 0

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
00 - Alex Tomos 5 1 4 45:00
1 - Jonathan Aguirre 10 4 6 45:00
TOTALS 15 5 10 90:00

Phoenix College Goalies

GOALIES SOG GA SV Min
0 - Xavier Rawls 3 0 3 45:00
1 - Jan Villegas 0 0 0 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:42 Tiernan Nicewander (Alan Garibaldy) 0 - 1
1st 14:33 Easton Elzinga (Tiernan Nicewander) 0 - 2
1st 28:47 Sergio Jaramillo (Aciel Martinez) 0 - 3
1st 44:32 Jordin Figueroa (Raul Martinez) 0 - 4
2nd 48:33 Sergio Jaramillo (Bryan Aceves) 0 - 5
SHOTS 1 2 TOTAL
Paradise Valley Community College 0 3 3
Phoenix College 9 7 16
SAVES 1 2 TOTAL
Paradise Valley Community College 6 4 10
Phoenix College 0 3 3
CORNER KICKS 1 2 TOTAL
Paradise Valley Community College 1 1 2
Phoenix College 4 3 7
FOULS 1 2 TOTAL
Paradise Valley Community College 4 2 6
Phoenix College 2 2 4

Game Information

Date/Time: September 17, 2025 - 7:00 PM
Location: Phoenix College
Stadium: Hoy Stadium
Game Length: 2:00
Attendance: 102
Scorer: Kristine Kincaid