Skip to navigation Skip to content Skip to footer

Phoenix College at Paradise Valley Community College October 14, 2025

(12-1-0, 9-1-0)
6
(3-7-3, 2-6-2)
1
Final 1 2 T
Phoenix College 1 5 6
Paradise Valley Community College 0 1 1

Box Score

Phoenix College
Paradise Valley Community College

Phoenix College

PLAYER SH SOG G A MIN
1 - Jan Villegas - gk 0 0 0 0 0
3 - Ethan DeRubeis 1 0 0 0 0
4 - Easton Elzinga 0 0 0 0 0
5 - Tiernan Nicewander - d 3 2 2 0 0
6 - Fredy Alvarez 2 2 0 2 0
7 - Jack Cameron - d 0 0 0 0 0
8 - Cruzeiro Cruz - m 4 2 0 1 0
9 - Raul Martinez 0 0 0 0 0
10 - Bryan Aceves - m 2 1 0 0 0
11 - Sergio Jaramillo - f 0 0 0 1 0
12 - Jean Horace Katende - f 1 0 0 1 0
13 - Alan Garibaldy - m 0 0 0 1 0
14 - Kosei Sasaki - d 1 1 1 0 0
18 - Adan Rodriguez - d 1 1 1 0 0
20 - Andre Miyazato 0 0 0 0 0
21 - Christian Lopez - d 0 0 0 0 0
23 - Nerville Ntui 0 0 0 0 0
24 - Landon Vree 1 0 0 0 0
25 - Aciel Martinez 2 1 1 0 0
28 - Isaiah Begazo 1 1 1 0 0
29 - Drayden Wilfert 0 0 0 0 0
30 - Arturo Flores 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 11 6 6 0

Paradise Valley Community College

PLAYER SH SOG G A MIN
00 - Alex Tomos - gk 0 0 0 0 0
2 - Gavin Richert 0 0 0 0 0
3 - Ronaldo Cobon 0 0 0 0 0
4 - Luis Hernandez - d 0 0 0 0 0
6 - Sammy Ndabarishe 1 0 0 0 0
7 - Benjamin Orozco - m 0 0 0 0 0
9 - Jordon Culver - f 0 0 0 0 0
11 - Fadlor Little - f 1 1 1 0 0
12 - Daniel Vargas 0 0 0 0 0
14 - Marcus Olari 0 0 0 0 0
19 - Edgar Ocampo - d - Yellow card 48:00 2 1 0 0 0
20 - Fernando Lopez - d 0 0 0 0 0
21 - Bryan Romero - f 0 0 0 1 0
23 - Ben Rouse - d 0 0 0 0 0
24 - Julian Moreno 0 0 0 0 0
25 - Nikhil Dasani 0 0 0 0 0
26 - Tres Kramer 0 0 0 0 0
27 - Gavin Sanchez - f 1 1 0 0 0
28 - Zach Soderman 0 0 0 0 0
29 - Rafael Munoz 0 0 0 0 0
30 - Miguel Garfio - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 1 1 0

Phoenix College Goalies

GOALIES SOG GA SV Min
1 - Jan Villegas 4 1 3 90:00

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
00 - Alex Tomos 8 4 4 68:00
24 - Julian Moreno 3 2 1 22:00
TOTALS 11 6 5 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Adan Rodriguez (Cruzeiro Cruz) 1 - 0
2nd 47:00 Tiernan Nicewander (Fredy Alvarez) 2 - 0
2nd 53:00 Fadlor Little (Bryan Romero) 2 - 1
2nd 61:00 Tiernan Nicewander (Sergio Jaramillo) 3 - 1
2nd 68:00 Kosei Sasaki (Alan Garibaldy) 4 - 1
2nd 85:00 Aciel Martinez (Jean Horace Katende) 5 - 1
2nd 86:00 Isaiah Begazo (Fredy Alvarez) 6 - 1

Penalty Summary

Period Time Fouls
2nd 48:00 Yellow card - Edgar Ocampo
SHOTS 1 2 TOTAL
Phoenix College 7 12 19
Paradise Valley Community College 2 3 5
SAVES 1 2 TOTAL
Phoenix College 1 1 2
Paradise Valley Community College 3 2 5
CORNER KICKS 1 2 TOTAL
Phoenix College 2 3 5
Paradise Valley Community College 0 0 0
FOULS 1 2 TOTAL
Phoenix College 3 2 5
Paradise Valley Community College 4 1 5

Game Information

Date/Time: October 14, 2025 - 3:15 PM
Location: PVCC
Game Length: 2:15
Attendance: 75
Scorer: Christina Hundley