Scottsdale Community College at Paradise Valley Community College October 25, 2025

3

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Scottsdale Community College | 1 | 2 | 3 |
| Paradise Valley Community College | 2 | 1 | 3 |
Box Score
Scottsdale Community College
Paradise Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Landon Johnson | 0 | 0 | 0 | 0 | 0 |
| 2 - Tyler Griggs | 0 | 0 | 0 | 0 | 0 |
| 3 - Jacob Guerrero | 0 | 0 | 0 | 0 | 0 |
| 4 - Bienvenue Byishimo | 0 | 0 | 0 | 0 | 0 |
| 5 - Diego Romero Silva | 0 | 0 | 0 | 0 | 0 |
| 8 - Hayden Quest | 2 | 1 | 0 | 0 | 0 |
| 9 - Brodi Barone - f | 6 | 5 | 2 | 1 | 0 |
| 10 - Diego Perez - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Luke Waller | 2 | 1 | 0 | 0 | 0 |
| 13 - Luke Curless - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Alan Acosta - f - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 15 - Justin Smith | 0 | 0 | 0 | 0 | 0 |
| 16 - Chase Saverino - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jace Rojas - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Liam Martin - f | 1 | 0 | 0 | 0 | 0 |
| 20 - Liam O’Dell | 1 | 0 | 0 | 0 | 0 |
| 22 - Josue Lopez | 0 | 0 | 0 | 0 | 0 |
| 25 - Dylan Nevarez | 3 | 2 | 1 | 0 | 0 |
| 28 - Antony Popp | 0 | 0 | 0 | 0 | 0 |
| 29 - Gabriel Afrigana - m | 1 | 0 | 0 | 0 | 0 |
| 30 - Mason Tumey - gk | 0 | 0 | 0 | 0 | 0 |
| 32 - Derek Moran - f | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ethan Wicht - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jonathan Aguirre | 0 | 0 | 0 | 0 | 0 |
| 2 - Gavin Richert | 0 | 0 | 0 | 0 | 0 |
| 3 - Ronaldo Cobon | 0 | 0 | 0 | 0 | 0 |
| 4 - Luis Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Sammy Ndabarishe | 0 | 0 | 0 | 0 | 0 |
| 7 - Benjamin Orozco | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordon Culver - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Jack Trinh - f | 2 | 1 | 1 | 0 | 0 |
| 11 - Fadlor Little | 1 | 0 | 0 | 0 | 0 |
| 12 - Daniel Vargas - m | 1 | 0 | 0 | 0 | 0 |
| 19 - Edgar Ocampo - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Fernando Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryan Romero - f - Yellow card 0:00 | 4 | 2 | 0 | 1 | 0 |
| 23 - Ben Rouse - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Tres Kramer | 0 | 0 | 0 | 0 | 0 |
| 27 - Gavin Sanchez - f | 1 | 1 | 1 | 1 | 0 |
| 28 - Zach Soderman | 0 | 0 | 0 | 0 | 0 |
| 29 - Rafael Munoz | 0 | 0 | 0 | 0 | 0 |
| 30 - Miguel Garfio - f | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Landon Johnson | 2 | 1 | 1 | 45:00 | |
| 30 - Mason Tumey | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Wicht | 9 | 3 | 6 | 67:00 | |
| 1 - Jonathan Aguirre | 3 | 0 | 3 | 23:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paradise Valley Community College
1st
|
3:00 | Gavin Sanchez (Bryan Romero) | 0 - 1 |
|
Paradise Valley Community College
1st
|
5:00 | Jack Trinh (Gavin Sanchez) | 0 - 2 |
|
Scottsdale Community College
1st
|
38:00 | Brodi Barone (unassisted) | 1 - 2 |
|
Scottsdale Community College
2nd
|
47:00 | Dylan Nevarez (Brodi Barone) | 2 - 2 |
|
Scottsdale Community College
2nd
|
67:00 | Brodi Barone (unassisted) | 3 - 2 |
|
Paradise Valley Community College
2nd
|
88:00 | Miguel Garfio (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Paradise Valley Community College
1st
|
0:00 | Yellow card - Chase Saverino |
|
Paradise Valley Community College
1st
|
0:00 | Yellow card - Alan Acosta |
|
Paradise Valley Community College
1st
|
0:00 | Yellow card - Bryan Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 8 | 12 | 20 |
| Paradise Valley Community College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 1 | 1 | 2 |
| Paradise Valley Community College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 7 | 2 | 9 |
| Paradise Valley Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 4 | 4 | 8 |
| Paradise Valley Community College | 5 | 3 | 8 |
| Date/Time: | October 25, 2025 - 2:30 PM |
|---|---|
| Location: | PVCC |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Christina Hundley |