Paradise Valley Community College at Trinidad State College August 19, 2023

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 1 |
| Trinidad State College | 2 | 0 | 2 |
Box Score
Paradise Valley Community College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rebeca Luna - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Anyssa Torres - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Jacqueline Felix - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Savannah Clock - f | 3 | 2 | 0 | 0 | 0 |
| 8 - Delyn Bannan - m | 2 | 1 | 0 | 1 | 0 |
| 12 - Lluvia Gamez - m | 3 | 2 | 1 | 0 | 0 |
| 14 - Tavyn Gormley - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Brianna Kanter - m | 1 | 0 | 0 | 0 | 0 |
| 22 - Yadira Isabeles Ramirez - m | 3 | 1 | 0 | 0 | 0 |
| 23 - Sarah Barsalou - d | 2 | 1 | 0 | 0 | 0 |
| 24 - Jenna Youngs - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Jhoselin Torres | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian | 0 | 0 | 0 | 0 | 0 |
| 7 - Alana Espinosa | 0 | 0 | 0 | 0 | 0 |
| 8 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Salazar | 0 | 0 | 0 | 1 | 0 |
| 10 - Yaddelis Alderete | 5 | 3 | 1 | 0 | 0 |
| 11 - Jesse Garcia | 5 | 2 | 1 | 1 | 0 |
| 13 - Chloe Killgore | 2 | 0 | 0 | 0 | 0 |
| 17 - Violet Barton | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Jenna Youngs | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 16 | 1 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
28:00 | Jesse Garcia (Alexis Salazar) | 0 - 1 |
|
Trinidad State College
1st
|
34:00 | Yaddelis Alderete (Jesse Garcia) | 0 - 2 |
|
Paradise Valley Community College
2nd
|
49:00 | Lluvia Gamez (Delyn Bannan) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 6 | 9 | 15 |
| Trinidad State College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 2 | 3 | 5 |
| Trinidad State College | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 4 | 3 | 7 |
| Trinidad State College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 |
| Trinidad State College | 1 | 1 | 2 |
| Date/Time: | August 19, 2023 - 3:00 PM |
|---|---|
| Location: | TSJC |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Christina Hundley |