Arizona Western College at Paradise Valley Community College October 17, 2023
Box Score
Arizona Western College
Paradise Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tindra Biedermann - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexa Ostos Sanchez - d | 3 | 2 | 0 | 0 | 0 |
| 6 - Abigail Nkrumah - f | 4 | 2 | 0 | 0 | 0 |
| 7 - Chloe Brand - d | 1 | 1 | 1 | 0 | 0 |
| 8 - Loegan Alia - f | 1 | 1 | 0 | 0 | 0 |
| 9 - Genrosa Vidal - f | 3 | 2 | 2 | 0 | 0 |
| 10 - Ashly Martinez - f | 4 | 4 | 4 | 1 | 0 |
| 11 - Wendy Jimenez - c | 5 | 3 | 1 | 0 | 0 |
| 13 - Mariany de Souza - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Sophie Chapman - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Cianna Thomas - lw | 2 | 1 | 1 | 0 | 0 |
| 16 - Leigha Dobbins - d | 1 | 1 | 1 | 1 | 0 |
| 17 - Yuna Aoki - d | 2 | 1 | 1 | 1 | 0 |
| 18 - Rina Ogimoto - d | 2 | 1 | 1 | 0 | 0 |
| 19 - Rikako Hayami - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Riley McQueenie - d | 6 | 2 | 0 | 0 | 0 |
| 24 - Shaki Dagher-Romero - c | 1 | 0 | 0 | 0 | 0 |
| 25 - Adjeley Kpobi - c | 2 | 1 | 1 | 0 | 0 |
| 27 - Risui Arasaki - f | 1 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 23 | 14 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katy Churchwell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rebeca Luna - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Anyssa Torres - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Jacqueline Felix - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Delyn Bannan - m | 2 | 0 | 0 | 0 | 0 |
| 12 - Lluvia Gamez - m | 1 | 0 | 0 | 0 | 0 |
| 14 - Tavyn Gormley - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Brianna Kanter - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Yadira Isabeles Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Jenna Youngs - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Belen Chilel - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Litzy Paez - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tindra Biedermann | 0 | 0 | 0 | 58:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katy Churchwell | 23 | 14 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
1:00 | Leigha Dobbins (unassisted) | 1 - 0 |
|
Arizona Western College
1st
|
2:00 | Ashly Martinez (unassisted) | 2 - 0 |
|
Arizona Western College
1st
|
5:00 | Risui Arasaki (unassisted) | 3 - 0 |
|
Arizona Western College
1st
|
13:00 | Ashly Martinez (unassisted) | 4 - 0 |
|
Arizona Western College
1st
|
17:00 | Ashly Martinez (unassisted) | 5 - 0 |
|
Arizona Western College
1st
|
19:00 | Cianna Thomas (unassisted) | 6 - 0 |
|
Arizona Western College
1st
|
21:00 | Chloe Brand (unassisted) | 7 - 0 |
|
Arizona Western College
1st
|
22:00 | Rina Ogimoto (unassisted) | 8 - 0 |
|
Arizona Western College
1st
|
23:00 | Genrosa Vidal (Yuna Aoki) | 9 - 0 |
|
Arizona Western College
1st
|
31:00 | Ashly Martinez (unassisted) | 10 - 0 |
|
Arizona Western College
1st
|
37:00 | Wendy Jimenez (Ashly Martinez) | 11 - 0 |
|
Arizona Western College
2nd
|
46:00 | Yuna Aoki (Risui Arasaki) | 12 - 0 |
|
Arizona Western College
2nd
|
57:00 | Genrosa Vidal (Leigha Dobbins) | 13 - 0 |
|
Arizona Western College
2nd
|
66:00 | Adjeley Kpobi (unassisted) | 14 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 16 | 10 | 26 |
| Paradise Valley Community College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Paradise Valley Community College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 4 | 7 |
| Paradise Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 0 | 1 |
| Paradise Valley Community College | 1 | 1 | 2 |
| Date/Time: | October 17, 2023 - 1:00 PM |
|---|---|
| Location: | PVCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Christina Hundley |

