Paradise Valley Community College at Glendale Community College September 9, 2025

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 1 |
| Glendale Community College | 2 | 2 | 4 |
Box Score
Paradise Valley Community College
Glendale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nevaeh Villegas - m | 1 | 0 | 0 | 0 | 0 |
| 3 - Victoria Botello | 0 | 0 | 0 | 0 | 0 |
| 4 - Ava Starboard - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Sherlyn Solano - m/gk | 1 | 0 | 0 | 0 | 0 |
| 6 - Ava Thomas - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Mia Acuna - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Onora Farney - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Mercedez Gallegos - d - Yellow card 3:00 | 1 | 1 | 1 | 0 | 0 |
| 11 - Diane Williams - f | 1 | 0 | 0 | 0 | 0 |
| 14 - Karely Quinonez - f | 1 | 1 | 0 | 0 | 0 |
| 17 - Leslie Perez | 0 | 0 | 0 | 0 | 0 |
| 18 - Kassandra Flanagan | 0 | 0 | 0 | 0 | 0 |
| 20 - Dominique Cleveland | 0 | 0 | 0 | 0 | 0 |
| 23 - Taralyn Roscoe - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Zoe Girley - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Grace Hurley | 0 | 0 | 0 | 0 | 0 |
| 0 - Mayra Kruk - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Linsey Medina - d | 0 | 0 | 0 | 0 | 0 |
| 3 - April Ramos | 2 | 0 | 0 | 0 | 0 |
| 4 - Riley Bribiescas | 0 | 0 | 0 | 1 | 0 |
| 5 - Lana Shields | 0 | 0 | 0 | 0 | 0 |
| 6 - Myla Clay - d | 2 | 1 | 0 | 1 | 0 |
| 7 - Damaris Samora | 8 | 4 | 2 | 1 | 0 |
| 9 - Bryanna Carranza | 0 | 0 | 0 | 0 | 0 |
| 10 - Mia Robles | 0 | 0 | 0 | 0 | 0 |
| 11 - Keira Gonzales | 0 | 0 | 0 | 0 | 0 |
| 12 - Kalina Figueredo | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Olness | 1 | 1 | 1 | 0 | 0 |
| 16 - Anestansya Gorgees | 0 | 0 | 0 | 0 | 0 |
| 17 - Jeannette Vazquez | 0 | 0 | 0 | 1 | 0 |
| 18 - Mia Mendez | 0 | 0 | 0 | 0 | 0 |
| 19 - Daleina Egea - d - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Angie Galvan - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jaidyn Rowles | 5 | 1 | 1 | 1 | 0 |
| 22 - Kylee Lopez | 0 | 0 | 0 | 0 | 0 |
| 23 - Desirrae Camacho - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Kylie Hutson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 4 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Sherlyn Solano | 2 | 1 | 1 | 19:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Grace Hurley | 0 | 0 | 0 | 14:00 | |
| 0 - Mayra Kruk | 2 | 1 | 1 | 76:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale Community College
1st
|
7:28 | Taylor Olness (Myla Clay & Damaris Samora) - Scored on the half volley | 0 - 1 |
|
Glendale Community College
1st
|
44:58 | Damaris Samora (unassisted) - PK | 0 - 2 |
|
Paradise Valley Community College
2nd
|
63:35 | Mercedez Gallegos (unassisted) - PK | 1 - 2 |
|
Glendale Community College
2nd
|
68:28 | Damaris Samora (Jeannete Vazquez & Jaidyn Rowles) - Dribbled down right wing and squared | 1 - 3 |
|
Glendale Community College
2nd
|
73:04 | Jaidyn Rowles (Riley Bribiescas) - Won footrace down the middle of the fiel | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale Community College
1st
|
3:00 | Yellow card - Mercedez Gallegos |
|
Glendale Community College
2nd
|
65:00 | Yellow card - Angie Galvan |
|
Glendale Community College
2nd
|
85:00 | Yellow card - Daleina Egea |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 4 | 2 | 6 |
| Glendale Community College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 2 | 1 | 3 |
| Glendale Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 3 | 1 | 4 |
| Glendale Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 4 | 5 | 9 |
| Glendale Community College | 6 | 13 | 19 |
| Date/Time: | September 9, 2025 - 5:15 PM |
|---|---|
| Location: | Glendale, AZ |
| Game Length: | 2:05 |
| Attendance: | 80 |
| Scorer: | Alex Keil |