January 28, 2025 College of Southern Idaho at Paradise Valley Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Idaho | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 2 |
| Paradise Valley Community College | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Box Score
College of Southern Idaho
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tayson Howard cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Barker lf | 5 | 1 | 4 | 3 | 1 | 0 | 0 |
| Mack Evans rf | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| Kason O'Neil 1b | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Crew Secrist dh | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kolton Hicks c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cole DeCastro 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Braxton Biesinger 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brayden Peterson ss | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Mason Hartle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hudman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Fenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Purser | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brexten Starley | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Ford | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40 | 5 | 9 | 4 | 4 | 10 | 27 |
Batting
2B:
Jack Barker
, Brayden Peterson
RBI:
Jack Barker (3)
, Mack Evans
GIDP:
Kason O'Neil
Baserunning
SB:
Jack Barker (3)
, Kason O'Neil
CS:
Mack Evans
Fielding
E:
Kason O'Neil
, Cole DeCastro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hustyn Wheeler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Higuera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Droelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Trae Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Almaraz | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jakob Chavez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock DeBattista | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erick Dessens | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Holtorf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Eusebio | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Armas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reilly Blake | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jose Mendoza | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac McNair-Seigler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Rodriguez | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyler Vanmeter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Kalemera | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Swarbrick | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Logan Yule | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackson Babione | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Totals | 36 | 3 | 5 | 3 | 3 | 7 | 12 |
Batting
3B:
Cooper Holtorf
HR:
Jared Swarbrick
RBI:
Cooper Holtorf
, Jared Swarbrick (2)
Baserunning
SB:
Keith Eusebio
CS:
Reilly Blake
Fielding
E:
Hustyn Wheeler
, Dylan Droelle
, Jakob Chavez
, Keith Eusebio
DP:
Keith Eusebio
, Jackson Babione
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Hartle | 4.0 | 2 | 2 | 2 | 1 | 3 | 1 |
| Caden Fenger | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Cooper Bartholomew | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hayden Hudman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 4 | 3 | 3 | 3 | 7 | 1 |
Pitching
Batters faced:
Mason Hartle (15)
, Caden Fenger (12)
, Cooper Bartholomew (8)
, Hayden Hudman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Lipinski | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brody Livingston (L, 0-1) | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Tanner Nelson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dylan Droelle | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kaleb Williams | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alejandro Trae Santos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Higuera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hustyn Wheeler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 8 | 5 | 3 | 4 | 10 | 0 |
Pitching
Batters faced:
Eli Lipinski (9)
, Brody Livingston (12)
, Tanner Nelson (5)
, Dylan Droelle (6)
, Kaleb Williams (5)
, Alejandro Trae Santos (3)
, Isaac Higuera (3)
, Hustyn Wheeler (5)
HBP:
Eli Lipinski
, Brody Livingston
, Kaleb Williams
, Isaac Higuera
Other Information
| Location: | PVCC |
| Attendance: | 0 |