2023-24 Soccer Statistics - Paradise Valley Community College
Games
16
Goals
32
Goals-per game
2.00
Shot %
.222
Shots-per game
9.0
GAA
3.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11-1 (.281) |
| Conference (Pct.) | 2-8-1 (.227) |
| Streak | Lost 5 |
| Home | 3-5-1 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at GateWay Community College - AZ | W, 3-1 |
| Oct 3 | Glendale Community College | L, 6-3 |
| Oct 7 | at Chandler-Gilbert Community College | L, 2-0 |
| Oct 10 | Mesa Community College | L, 4-3 |
| Oct 13 | at Glendale Community College | L, 2-1 |
| Oct 17 | Arizona Western College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Shots | 144 | 74 | ||
| Goals scored | 32 | 18 | ||
| Shot percentage | .222 | .243 | ||
| Shots-per game | 9.0 | 6.7 | ||
| Shots on goal | 79 | 39 | ||
| SOG percentage | .549 | .527 | ||
| Assists | 22 | 12 | ||
| Corner kicks | 55 | 37 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 16 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 575 | 400 | ||
| Home Attendance average | 64 | 67 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston Parsons | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Logan Hanrahan | So | GK | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Aidan Matheson | Fr | F | 16 | 14 | .69 | .31 | 1.69 | 1.88 | .367 | .94 | .500 |
| 3 | Connor Branley | Fr | M | 16 | 10 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 4 | Chance Scheuermann | Fr | D | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 5 | Ruben Rodriguez | Fr | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | Raimoana Tutavae-Guenett | Fr | D | 15 | 7 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 8 | Kamala Garma | So | F | 15 | 8 | .00 | .07 | .07 | .00 | - | .00 | - |
| 9 | Mark Dobos | So | F | 15 | 11 | .40 | .20 | 1.00 | 1.07 | .375 | .73 | .688 |
| 10 | Jimmy Quintero | So | M | 16 | 13 | .06 | .06 | .19 | .31 | .200 | .19 | .600 |
| 11 | Johnny Granados | So | F | 16 | 11 | .13 | .13 | .38 | .88 | .143 | .44 | .500 |
| 12 | Nico White | Fr | M | 15 | 10 | .27 | .33 | .87 | .87 | .308 | .47 | .538 |
| 13 | Harrison Hofstedt | So | D | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Phoenix Hall | So | M | 16 | 3 | .19 | .13 | .50 | .50 | .375 | .31 | .625 |
| 16 | Joshua Garcia | Fr | M | 15 | 13 | .27 | .00 | .53 | 1.13 | .235 | .80 | .706 |
| 17 | Joel Hernandez | Fr | F | 15 | 3 | .07 | .07 | .20 | .73 | .091 | .47 | .636 |
| 18 | Christian Aguirre | Fr | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Fernando Botello | Fr | D | 13 | 11 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 23 | Augustin Mulongo | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Ivan Perea | So | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ivan Rodriguez | FR | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Joshua Reyes Perez | Fr | D | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 29 | Fabian Peraza | Fr | M | 12 | 5 | .00 | .17 | .17 | .17 | .000 | .08 | .500 |
| 30 | Angel Gayosso | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.00 | 1.38 | 5.38 | 9.00 | .222 | 4.94 | .549 | |||
| Opponent | 16 | 16 | 2.00 | 2.81 | 10.31 | 14.56 | .258 | 11.75 | .807 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston Parsons | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Logan Hanrahan | So | GK | 14 | 13 | 69:17 | 2.79 | 3.62 | 6.21 | .690 |
| 24 | Ivan Perea | So | GK | 5 | 1 | 49:00 | 2.40 | 4.41 | 4.20 | .636 |
| 30 | Angel Gayosso | Fr | GK | 4 | 2 | 56:15 | 2.25 | 3.60 | 4.00 | .640 |
| Totals | 16 | 16 | 90:00 | 3.75 | 3.75 | 7.75 | .674 | |||
| Opponent | 16 | 16 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston Parsons | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Logan Hanrahan | So | GK | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Aidan Matheson | Fr | F | 16 | 14 | 11 | 5 | 27 | 30 | .367 | 15 | .500 | 3 | 0 | 1-1 | 1 |
| 3 | Connor Branley | Fr | M | 16 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Chance Scheuermann | Fr | D | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Ruben Rodriguez | Fr | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Raimoana Tutavae-Guenett | Fr | D | 15 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Kamala Garma | So | F | 15 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Mark Dobos | So | F | 15 | 11 | 6 | 3 | 15 | 16 | .375 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| 10 | Jimmy Quintero | So | M | 16 | 13 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| 11 | Johnny Granados | So | F | 16 | 11 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Nico White | Fr | M | 15 | 10 | 4 | 5 | 13 | 13 | .308 | 7 | .538 | 1 | 0 | 0-0 | 1 |
| 13 | Harrison Hofstedt | So | D | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Phoenix Hall | So | M | 16 | 3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| 16 | Joshua Garcia | Fr | M | 15 | 13 | 4 | 0 | 8 | 17 | .235 | 12 | .706 | 1 | 1 | 1-1 | 1 |
| 17 | Joel Hernandez | Fr | F | 15 | 3 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 18 | Christian Aguirre | Fr | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Fernando Botello | Fr | D | 13 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Augustin Mulongo | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Ivan Perea | So | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ivan Rodriguez | FR | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Joshua Reyes Perez | Fr | D | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Fabian Peraza | Fr | M | 12 | 5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 30 | Angel Gayosso | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 32 | 22 | 86 | 144 | .222 | 79 | .549 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 60 | 45 | 165 | 233 | .258 | 188 | .807 | 18 | 2 | 5-5 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston Parsons | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Logan Hanrahan | So | GK | 14 | 13 | 970:00 | 39 | 3.62 | 87 | .690 | 3 | 9 | 1 | 0/0 |
| 24 | Ivan Perea | So | GK | 5 | 1 | 245:00 | 12 | 4.41 | 21 | .636 | 0 | 1 | 0 | 0/0 |
| 30 | Angel Gayosso | Fr | GK | 4 | 2 | 225:00 | 9 | 3.60 | 16 | .640 | 1 | 1 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 60 | 3.75 | 124 | .674 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 32 | 2.00 | 64 | .667 | 11 | 4 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston Parsons | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Logan Hanrahan | So | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Aidan Matheson | Fr | F | 11 | 9 | .45 | .18 | 1.09 | 1.27 | .357 | .64 | .500 |
| 3 | Connor Branley | Fr | M | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Chance Scheuermann | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ruben Rodriguez | Fr | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | Raimoana Tutavae-Guenett | Fr | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kamala Garma | So | F | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - |
| 9 | Mark Dobos | So | F | 10 | 7 | .50 | .20 | 1.20 | 1.00 | .500 | .80 | .800 |
| 10 | Jimmy Quintero | So | M | 11 | 8 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 11 | Johnny Granados | So | F | 11 | 9 | .18 | .18 | .55 | .82 | .222 | .45 | .556 |
| 12 | Nico White | Fr | M | 10 | 6 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| 13 | Harrison Hofstedt | So | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Phoenix Hall | So | M | 11 | 2 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 16 | Joshua Garcia | Fr | M | 10 | 8 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 17 | Joel Hernandez | Fr | F | 10 | 3 | .10 | .00 | .20 | .60 | .167 | .40 | .667 |
| 18 | Christian Aguirre | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Fernando Botello | Fr | D | 11 | 9 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 23 | Augustin Mulongo | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Ivan Perea | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ivan Rodriguez | FR | D | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Joshua Reyes Perez | Fr | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 29 | Fabian Peraza | Fr | M | 11 | 5 | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| 30 | Angel Gayosso | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.64 | 1.09 | 4.36 | 6.73 | .243 | 3.55 | .527 | |||
| Opponent | 11 | 11 | 1.64 | 3.00 | 11.55 | 15.18 | .281 | 12.64 | .832 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston Parsons | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Logan Hanrahan | So | GK | 10 | 9 | 70:00 | 3.30 | 4.24 | 7.40 | .692 |
| 24 | Ivan Perea | So | GK | 2 | 0 | 32:30 | 2.50 | 6.92 | 5.50 | .688 |
| 30 | Angel Gayosso | Fr | GK | 4 | 2 | 56:15 | 2.25 | 3.60 | 4.00 | .640 |
| Totals | 11 | 11 | 90:00 | 4.27 | 4.27 | 9.18 | .682 | |||
| Opponent | 11 | 11 | 90:00 | 1.64 | 1.64 | 3.64 | .690 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston Parsons | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Logan Hanrahan | So | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Aidan Matheson | Fr | F | 11 | 9 | 5 | 2 | 12 | 14 | .357 | 7 | .500 | 3 | 0 | 0-0 | 1 |
| 3 | Connor Branley | Fr | M | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Chance Scheuermann | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Ruben Rodriguez | Fr | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Raimoana Tutavae-Guenett | Fr | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Kamala Garma | So | F | 10 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Mark Dobos | So | F | 10 | 7 | 5 | 2 | 12 | 10 | .500 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 10 | Jimmy Quintero | So | M | 11 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 11 | Johnny Granados | So | F | 11 | 9 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 12 | Nico White | Fr | M | 10 | 6 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 13 | Harrison Hofstedt | So | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Phoenix Hall | So | M | 11 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Joshua Garcia | Fr | M | 10 | 8 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 1 | 0-0 | 0 |
| 17 | Joel Hernandez | Fr | F | 10 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Christian Aguirre | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Fernando Botello | Fr | D | 11 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Augustin Mulongo | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Ivan Perea | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ivan Rodriguez | FR | D | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Joshua Reyes Perez | Fr | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Fabian Peraza | Fr | M | 11 | 5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 30 | Angel Gayosso | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 18 | 12 | 48 | 74 | .243 | 39 | .527 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 47 | 33 | 127 | 167 | .281 | 139 | .832 | 15 | 2 | 5-5 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston Parsons | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Logan Hanrahan | So | GK | 10 | 9 | 700:00 | 33 | 4.24 | 74 | .692 | 1 | 7 | 1 | 0/0 |
| 24 | Ivan Perea | So | GK | 2 | 0 | 65:00 | 5 | 6.92 | 11 | .688 | 0 | 0 | 0 | 0/0 |
| 30 | Angel Gayosso | Fr | GK | 4 | 2 | 225:00 | 9 | 3.60 | 16 | .640 | 1 | 1 | 0 | 0/0 |
| Totals | 11 | 11 | 990:00 | 47 | 4.27 | 101 | .682 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 18 | 1.64 | 40 | .690 | 8 | 2 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | at Ottawa University | - | - | - | - | - | - | - | |
| Aug 8 # | at Arizona Christian | - | - | - | - | - | - | - | |
| Aug 11 # | vs. PVCC Alumni | - | - | - | - | - | - | - | |
| Aug 17 | GateWay Community College - AZ | W, 7-1 | 4 | 30 | .233 | 1 | 4 | 0 | 0 |
| Aug 25 | Trinidad State College | W, 6-3 | 5 | 25 | .240 | 4 | 8 | 2 | 0 |
| Aug 26 | Otero College | L, 5-0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 |
| Aug 29 | at Mesa Community College | L, 2-0 | 0 | 7 | .000 | 9 | 4 | 1 | 0 |
| Sep 2 | at Eastern Arizona College | L, 5-0 | 0 | 7 | .000 | 7 | 8 | 3 | 1 |
| Sep 5 | South Mountain Community College | W, 3-2 | 3 | 7 | .429 | 7 | 2 | 2 | 0 |
| Sep 9 | at Phoenix College | L, 6-1 | 0 | 3 | .333 | 24 | 2 | 0 | 0 |
| Sep 16 | at Yavapai College | L, 8-1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 |
| Sep 19 | Scottsdale Community College | T, 3-3 | 3 | 7 | .429 | 8 | 4 | 3 | 0 |
| Sep 23 | Pima Community College | L, 7-1 | 1 | 2 | .500 | 7 | 2 | 0 | 0 |
| Sep 29 | at GateWay Community College - AZ | W, 3-1 | 0 | 10 | .300 | 5 | 6 | 1 | 0 |
| Oct 3 | Glendale Community College | L, 6-3 | 3 | 9 | .333 | 10 | 3 | 0 | 0 |
| Oct 7 | at Chandler-Gilbert Community College | L, 2-0 | 0 | 13 | .000 | 8 | 1 | 1 | 0 |
| Oct 10 | Mesa Community College | L, 4-3 | 2 | 11 | .273 | 9 | 6 | 2 | 0 |
| Oct 13 | at Glendale Community College | L, 2-1 | 1 | 5 | .200 | 5 | 1 | 0 | 0 |
| Oct 17 | Arizona Western College | L, 3-0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 |
| Feb 16 # | vs. ACCAC Sophomore Showcase | - | - | - | - | - | - | - | |
| Feb 24 # | at Ottawa University Arizona | - | - | - | - | - | - | - | |
| Mar 3 # | vs. RSL MSL Next | - | - | - | - | - | - | - | |
| Mar 8 # | at Grand Canyon University Club | - | - | - | - | - | - | - | |
| Mar 22 # | vs. Park Univeristy - Gilbert | - | - | - | - | - | - | - | |
| Apr 5 | vs. Eastern Arizona College | - | - | - | - | - | - | - | |
| Apr 5 # | PVCC 7v7 Playdate | - | - | - | - | - | - | - | |
| Apr 13 # | Embry Riddle | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 144 | 32 | 2.00 | 22 | 86 | 60 | 3.75 | .222 | 9.0 | 55 | 124 | 0 | 0 | 0 |
| Conference | 11 | 74 | 18 | 1.64 | 12 | 48 | 47 | 4.27 | .243 | 6.7 | 37 | 101 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 97 | 26 | 2.89 | 21 | 73 | 34 | 3.78 | .268 | 10.8 | 31 | 65 | 0 | 0 | 0 |
| Away | 7 | 47 | 6 | 0.86 | 1 | 13 | 26 | 3.71 | .128 | 6.7 | 24 | 59 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 72 | 19 | 4.75 | 12 | 50 | 7 | 1.75 | .264 | 18.0 | 20 | 17 | 0 | 0 | 0 |
| Losses | 11 | 65 | 10 | 0.91 | 7 | 27 | 50 | 4.55 | .154 | 5.9 | 31 | 99 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 65 | 13 | 3.25 | 9 | 35 | 11 | 2.75 | .200 | 16.3 | 17 | 18 | 0 | 0 | 0 |
| September | 7 | 38 | 12 | 1.71 | 7 | 31 | 32 | 4.57 | .316 | 5.4 | 26 | 59 | 0 | 0 | 0 |
| October | 5 | 41 | 7 | 1.40 | 6 | 20 | 17 | 3.40 | .171 | 8.2 | 12 | 47 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 4 | at Ottawa University | - | |
| Aug 8 | at Arizona Christian | - | |
| Aug 11 | vs. PVCC Alumni | - | |
| Aug 17 | GateWay Community College - AZ | W, 7-1 | 50 |
| Aug 25 | Trinidad State College | W, 6-3 | 50 |
| Aug 26 | Otero College | L, 5-0 | 75 |
| Aug 29 | at Mesa Community College | L, 2-0 | 50 |
| Sep 2 | at Eastern Arizona College | L, 5-0 | 0 |
| Sep 5 | South Mountain Community College | W, 3-2 | 100 |
| Sep 9 | at Phoenix College | L, 6-1 | 405 |
| Sep 16 | at Yavapai College | L, 8-1 | 0 |
| Sep 19 | Scottsdale Community College | T, 3-3 | 100 |
| Sep 23 | Pima Community College | L, 7-1 | 0 |
| Sep 29 | at GateWay Community College - AZ | W, 3-1 | 0 |
| Oct 3 | Glendale Community College | L, 6-3 | 50 |
| Oct 7 | at Chandler-Gilbert Community College | L, 2-0 | 0 |
| Oct 10 | Mesa Community College | L, 4-3 | 100 |
| Oct 13 | at Glendale Community College | L, 2-1 | 0 |
| Oct 17 | Arizona Western College | L, 3-0 | 50 |
| Feb 16 | vs. ACCAC Sophomore Showcase | - | |
| Feb 24 | at Ottawa University Arizona | - | |
| Mar 3 | vs. RSL MSL Next | - | |
| Mar 8 | at Grand Canyon University Club | - | |
| Mar 22 | vs. Park Univeristy - Gilbert | - | |
| Apr 5 | vs. Eastern Arizona College | - | |
| Apr 5 | PVCC 7v7 Playdate | - | |
| Apr 13 | Embry Riddle | - |